![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 1/20/1934 | Tenn-Chattanooga | H | 0 | 0 | 0 |
| 2/2/1934 | Vanderbilt | A | 0 | 1 | 1 |
| 2/15/1934 | Sewanee | H | 3 | 0 | 6 |
| 2/17/1934 | Vanderbilt | H | 0 | 1 | 1 |
| Totals | 3 | 2 | 8 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/15/1931 | Georgetown College | H | 3 | 0 | 6 |
| 12/23/1931 | Berea | H | 2 | 0 | 4 |
| 12/30/1931 | Marshall | H | 1 | 0 | 2 |
| 1/2/1932 | Clemson | H | 1 | 0 | 2 |
| 1/15/1932 | Sewanee | A | 0 | 0 | 0 |
| 1/21/1932 | Tenn-Chattanooga | H | 0 | 0 | 0 |
| Totals | 7 | 0 | 14 | ||
![]()