![]()
- Saturday, December 12 2015 -
![]()
Arizona
State
-
58
(Head
Coach:
Bobby
Hurley)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tra Holder | 33 | 6 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 3 | 15 |
| Willie Atwood | 30 | 1 | 4 | 0 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| Gerry Blakes | 21 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
| Savon Goodman | 23 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 5 |
| Eric Jacobsen | 27 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 4 |
| Maurice O'Field | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Obinna Oleka | 18 | 1 | 6 | 0 | 4 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 |
| Andre Spight | 20 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Kodi Justice | 21 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 5 | 12 |
| Austin Witherill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | 0 | 0 | |||||||||||
| Totals | 200 | 23 | 62 | 4 | 20 | 8 | 15 | 15 | 21 | 36 | 24 | 6 | 5 | 0 | 17 | 58 |
Kentucky
-
72
(Head
Coach:
John
Calipari)
-
[Ranked
5th
by
AP
and
5th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skal Labissiere | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ulis | 40 | 3 | 11 | 2 | 7 | 4 | 5 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 2 | 12 |
| Isaiah Briscoe | 32 | 4 | 9 | 1 | 3 | 0 | 2 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 4 | 9 |
| Alex Poythress | 19 | 3 | 3 | 0 | 0 | 4 | 5 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 10 |
| Jamal Murray | 29 | 4 | 13 | 2 | 6 | 7 | 8 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 17 |
| Marcus Lee | 29 | 6 | 8 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | 2 | 0 | 1 | 5 | 1 | 14 |
| Mychal Mulder | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Humphries | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Derek Willis | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
| Charles Matthews | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominique Hawkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonny David | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 0 | 0 | |||||||||||
| Totals | 200 | 24 | 55 | 6 | 21 | 18 | 26 | 11 | 25 | 36 | 20 | 15 | 6 | 8 | 14 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Eastern Kentucky 88 - 67 | | | Ohio State 67 - 74 |
![]()

![]()

Alex Poythress (#22) posterizes ASU's Maurice O'Field
![]()

Isaiah Briscoe and Arizona State's Tra Holder dive for a loose ball
![]()

Derek Willis (#35) finishes
![]()