![]()
- Thursday, December 30 1976 -
(at Louisville, KY)
![]()
Kentucky
-
102
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
6th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 31 | 15 | 19 | 0 | 0 | 5 | 1 | 7 | 2 | 0 | 0 | 30 |
| Rick Robey | 27 | 8 | 9 | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 2 | 18 |
| Mike Phillips | 26 | 7 | 10 | 1 | 2 | 7 | 4 | 2 | 1 | 1 | 4 | 15 |
| Larry Johnson | 35 | 1 | 8 | 3 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 5 |
| Jay Shidler | 23 | 6 | 13 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 12 |
| Dwane Casey | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Truman Claytor | 17 | 2 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 5 | 6 |
| Merion Haskins | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tim Stephens | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Lee | 22 | 3 | 4 | 4 | 5 | 6 | 2 | 2 | 2 | 0 | 3 | 10 |
| Lavon Williams | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Team | 3 | |||||||||||
| Totals | 200 | 45 | 72 | 12 | 17 | 37 | 23 | 25 | 13 | 2 | 19 | 102 |
Notre
Dame
-
78
(Head
Coach:
Digger
Phelps)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Flowers | 31 | 7 | 9 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 6 | 14 |
| Billy Paterno | 23 | 4 | 7 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 8 |
| Dave Batton | 26 | 5 | 11 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 11 |
| Rich Branning | 31 | 5 | 6 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 6 | 10 |
| Duck Williams | 31 | 1 | 8 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 6 |
| Jeff Carpenter | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| Randy Haefner | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dave Kuzmicz | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Toby Knight | 25 | 6 | 8 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 14 |
| Bill Sahm | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Hanzlik | 9 | 2 | 5 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 8 |
| Team | 9 | |||||||||||
| Totals | 200 | 33 | 63 | 12 | 21 | 31 | 20 | 20 | 9 | 1 | 24 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Utah 68 - 70 | | | Georgia 64 - 59 OT |
![]()

![]()

Jay Shidler chins in on Notre Dame's Rich Branning (#12)
![]()

Notre Dame's Bill Paterno (#55) and UK's Rick Robey watch was jack Givens (#21) shoots
![]()

Givens (#21) shoots while defended by Notre Dame's Toby Knight
![]()