![]()
- Monday, December 9 1974 -
(at Louisville, KY)
![]()
Kentucky
-
90
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
15th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 35 | 7 | 18 | 2 | 2 | 6 | 5 | 1 | 3 | 16 |
| Bob Guyette | 31 | 5 | 11 | 0 | 0 | 10 | 5 | 4 | 4 | 10 |
| Mike Phillips | 14 | 2 | 5 | 0 | 0 | 5 | 4 | 1 | 2 | 4 |
| Jimmy Dan Conner | 37 | 15 | 21 | 5 | 6 | 4 | 4 | 4 | 4 | 35 |
| Mike Flynn | 30 | 3 | 8 | 6 | 7 | 3 | 0 | 2 | 2 | 12 |
| Jack Givens | 11 | 2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 6 |
| Rick Robey | 24 | 3 | 8 | 0 | 0 | 8 | 3 | 1 | 4 | 6 |
| Larry Johnson | 10 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dan Hall | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| James Lee | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | |||||||||
| Totals | 200 | 37 | 75 | 16 | 20 | 45 | 28 | 15 | 21 | 90 |
North
Carolina
-
78
(Head
Coach:
Dean
Smith)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | 31 | 7 | 13 | 3 | 5 | 3 | 4 | 0 | 4 | 17 |
| Tommy LaGarde | 33 | 5 | 11 | 2 | 2 | 10 | 3 | 0 | 6 | 12 |
| Mitch Kupchak | 33 | 6 | 10 | 5 | 9 | 7 | 2 | 0 | 4 | 17 |
| Phil Ford | 35 | 5 | 12 | 8 | 10 | 3 | 4 | 3 | 4 | 18 |
| Brad Hoffman | 27 | 3 | 8 | 2 | 2 | 2 | 3 | 1 | 3 | 8 |
| Mickey Bell | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ed Stahl | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 |
| Bruce Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kuester | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 |
| Bill Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hanners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zaliagiris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||
| Totals | 200 | 29 | 62 | 20 | 28 | 32 | 24 | 7 | 26 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 74 - 98 | | | Washington State 97 - 75 |
![]()

![]()

Rick Robey (#53) fights for a rebound against a UNC player
![]()

Jimmy Dan Conner (#20) tips off
![]()

Jimmy Dan Conner (#20) drives past UNC's John Kuester
![]()