![]()
- Saturday, January 19 1974 -
![]()
Mississippi
-
64
(Head
Coach:
Cob
Jarvis)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Dave Shepherd | 28 | 6 | 11 | 2 | 4 | 2 | 4 | 0 | 14 |
| Fred Cox | 26 | 3 | 7 | 0 | 0 | 8 | 2 | 0 | 6 |
| Dean Hudson | 18 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 2 |
| Walter Actwood | 27 | 5 | 10 | 0 | 0 | 2 | 3 | 0 | 10 |
| Coolidge Ball | 22 | 0 | 4 | 1 | 2 | 4 | 3 | 1 | 1 |
| Tom Jordan | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bob Mahoney | 24 | 3 | 8 | 0 | 1 | 3 | 3 | 3 | 6 |
| Matt Meibers | 18 | 5 | 8 | 1 | 2 | 7 | 2 | 1 | 11 |
| Keith Michaels | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gary Yoder | 12 | 1 | 5 | 8 | 11 | 4 | 1 | 1 | 10 |
| Team | 4 | ||||||||
| Totals | 200 | 26 | 69 | 12 | 21 | 37 | 20 | 6 | 64 |
Kentucky
-
93
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 24 | 7 | 13 | 0 | 1 | 6 | 3 | 2 | 14 |
| Bob Guyette | 33 | 6 | 13 | 2 | 4 | 16 | 3 | 0 | 14 |
| Steve Lochmueller | 19 | 3 | 7 | 0 | 1 | 4 | 0 | 1 | 6 |
| Jimmy Dan Conner | 31 | 7 | 11 | 6 | 7 | 6 | 2 | 3 | 20 |
| Mike Flynn | 28 | 7 | 11 | 3 | 6 | 7 | 1 | 1 | 17 |
| G. J. Smith | 10 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 8 |
| Larry Johnson | 18 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 4 |
| Ronnie Lyons | 10 | 0 | 3 | 2 | 2 | 0 | 5 | 2 | 2 |
| David Miller | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Ray Edelman | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rick Drewitz | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Reggie Warford | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Steve Green | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 2 | ||||||||
| Totals | 200 | 40 | 76 | 13 | 22 | 53 | 22 | 13 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 54 - 67 | | | Alabama 77 - 81 |
![]()

![]()

Mike Flynn dribbles out of traffic while Jimmy Dan Conner (#20) avoid a fallen Ole Miss player. Mississippi's Fred Cox (#21) and Bob Guyette look on from the baseline
![]()

Bob Guyette sneaks in behind Mississippi's Coolidge Ball (#24) for a shot
![]()

Coolidge Ball tries to regain possession of the ball in front of Jimmy Dan Conner (#20)
![]()