![]()
- Friday, December 14 1973 -
![]()
Kentucky
-
88
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Grevey | 9 | 19 | 11 | 12 | 11 | 4 | 29 |
| Jimmy Dan Conner | 3 | 7 | 3 | 5 | 6 | 4 | 9 |
| Bob Guyette | 4 | 8 | 1 | 3 | 11 | 5 | 9 |
| Mike Flynn | 6 | 6 | 0 | 0 | 2 | 5 | 12 |
| Ronnie Lyons | 6 | 13 | 4 | 4 | 0 | 3 | 16 |
| Steve Lochmueller | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| Jerry Hale | 0 | 1 | 1 | 3 | 3 | 1 | 1 |
| G. J. Smith | 3 | 5 | 4 | 6 | 1 | 2 | 10 |
| Roger Wood | 0 | 1 | 2 | 2 | 2 | 1 | 2 |
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | ||||||
| Totals | 31 | 61 | 26 | 36 | 45 | 27 | 88 |
Iowa
-
80
(Head
Coach:
Richard
Schultz)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Neil Fegebank | 3 | 6 | 2 | 8 | 6 | 5 | 8 |
| Larry Parker | 2 | 7 | 2 | 6 | 5 | 5 | 6 |
| Jim Collins | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
| Candy LaPrince | 15 | 28 | 4 | 5 | 7 | 5 | 34 |
| Scott Thompson | 4 | 6 | 0 | 1 | 2 | 5 | 8 |
| Nate Washington | 4 | 9 | 2 | 3 | 13 | 4 | 10 |
| Leon Thomas | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| John Hairston | 4 | 9 | 0 | 0 | 4 | 4 | 8 |
| Mike Gatens | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Glen Worley | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| Dennis Hakeman | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| Cliff Sumpter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | ||||||
| Totals | 33 | 73 | 14 | 28 | 49 | 36 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 84 - 101 | | | Dartmouth 102 - 77 |
![]()

Bob Guyette (#42) drives to the basket while trailed by Iowa's Candy LaPrince (#10)
![]()

LaPrince (#10) defends against Kentucky's Mike Flynn (#24)
![]()

LaPrince (#10) skies to reject a reverse-layup attempt by Flynn (#24)
![]()