![]()
- Saturday, February 17 1973 -
![]()
Kentucky
-
94
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 9 | 20 | 8 | 9 | 5 | 4 | 1 | 26 |
| Jimmy Dan Conner | 3 | 11 | 5 | 8 | 11 | 4 | 5 | 11 |
| Jim Andrews | 12 | 20 | 0 | 2 | 15 | 5 | 4 | 24 |
| Ronnie Lyons | 5 | 16 | 5 | 7 | 3 | 0 | 7 | 15 |
| Mike Flynn | 3 | 6 | 2 | 3 | 4 | 4 | 2 | 8 |
| Larry Stamper | 1 | 3 | 2 | 3 | 7 | 1 | 0 | 4 |
| Jerry Hale | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Lochmueller | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Bob Guyette | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 35 | 79 | 24 | 35 | 51 | 21 | 19 | 94 |
Florida
-
83
(Head
Coach:
Tommy
Bartlett)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Tony Miller | 5 | 16 | 0 | 0 | 2 | 4 | 2 | 10 |
| Tim Fletcher | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chip Williams | 7 | 12 | 11 | 12 | 20 | 4 | 3 | 25 |
| Gene Shy | 5 | 9 | 0 | 0 | 9 | 5 | 1 | 10 |
| Bill Moody | 4 | 7 | 2 | 2 | 10 | 5 | 3 | 10 |
| Steve Williams | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Lederman | 4 | 13 | 6 | 6 | 2 | 4 | 6 | 14 |
| Bob Smyth | 5 | 14 | 2 | 4 | 8 | 4 | 0 | 12 |
| Gary Waddell | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Team | 1 | |||||||
| Totals | 31 | 76 | 21 | 24 | 52 | 29 | 20 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 100 - 87 OT | | | Georgia 99 - 86 |
![]()

![]()

Florida's #40 shoots inside while defended by UK's Mike Flynn and Kevin Grevey (#35)
![]()

Kevin Grevey (#35) and Florida's Chip Williams watch the ball go out of bounds
![]()