![]()
- Saturday, February 3 1973 -
![]()
Vanderbilt
-
83
(Head
Coach:
Roy
Skinner)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Terry Compton | 37 | 9 | 16 | 5 | 5 | 4 | 5 | 0 | 23 |
| Jeff Fosnes | 40 | 4 | 13 | 6 | 8 | 5 | 3 | 0 | 14 |
| Steve Turner | 11 | 3 | 5 | 0 | 0 | 5 | 4 | 0 | 6 |
| Jan Van Breda Kolff (*) | 40 | 3 | 7 | 2 | 3 | 6 | 1 | 3 | 8 |
| Butch Feher | 38 | 6 | 12 | 6 | 9 | 3 | 3 | 2 | 18 |
| Ray Maddux | 29 | 4 | 11 | 6 | 6 | 7 | 3 | 2 | 14 |
| Joe Ford | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 6 | ||||||||
| Totals | 201 | 29 | 64 | 25 | 31 | 37 | 19 | 7 | 83 |
Kentucky
-
76
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 28 | 9 | 15 | 1 | 2 | 4 | 5 | 2 | 19 |
| Bob Guyette | 27 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 2 |
| Jim Andrews | 36 | 7 | 14 | 6 | 7 | 9 | 4 | 1 | 20 |
| Mike Flynn | 40 | 8 | 12 | 5 | 6 | 9 | 3 | 1 | 21 |
| Jimmy Dan Conner | 39 | 4 | 10 | 0 | 0 | 3 | 4 | 4 | 8 |
| Steve Lochmueller | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Larry Stamper | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerry Hale | 15 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |
| Rick Drewitz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Lyons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 199 | 32 | 58 | 12 | 17 | 35 | 24 | 10 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 95 - 93 | | | Auburn 88 - 57 |
![]()
![]()

Jim Andrews (#55) and Vanderbilt's Jess Fosnes fight for a rebound
![]()

Jimmy Dan Conner (#20) drives into the paint while Vanderbilt's Terry Compton (left) and Butch Feher (right) defend
![]()

Vanderbilt's Butch Fehr (#31) shoots over Jim Andrews
![]()