![]()
- Monday, January 8 1973 -
![]()
Kentucky
-
90
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 3 | 7 | 0 | 0 | 4 | 5 | 1 | 6 |
| Jim Andrews | 12 | 17 | 2 | 5 | 21 | 2 | 3 | 26 |
| Larry Stamper | 2 | 10 | 6 | 6 | 8 | 4 | 0 | 10 |
| Ronnie Lyons | 10 | 13 | 6 | 6 | 2 | 4 | 6 | 26 |
| Jimmy Dan Conner | 3 | 11 | 2 | 2 | 3 | 5 | 4 | 8 |
| Mike Flynn | 2 | 8 | 0 | 0 | 3 | 5 | 1 | 4 |
| Bob Guyette | 4 | 10 | 2 | 2 | 4 | 3 | 0 | 10 |
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Drewitz | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jerry Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | |||||||
| Totals | 36 | 78 | 18 | 21 | 51 | 30 | 15 | 90 |
Mississippi
State
-
81
(Head
Coach:
Kermit
Davis)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jerry Jenkins | 5 | 17 | 10 | 10 | 13 | 5 | 1 | 20 |
| Rich Knarr | 12 | 21 | 7 | 8 | 3 | 4 | 3 | 31 |
| Larry Fry | 5 | 7 | 3 | 5 | 8 | 4 | 0 | 13 |
| Terry Kusnierz | 1 | 5 | 1 | 3 | 6 | 2 | 0 | 3 |
| Taki Koroneos | 4 | 10 | 1 | 2 | 2 | 3 | 3 | 9 |
| Jeff Watkins | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bill Singletary | 0 | 3 | 1 | 4 | 6 | 5 | 0 | 1 |
| Mike Vosburgh | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 29 | 68 | 23 | 32 | 44 | 24 | 7 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 58 - 61 | | | Florida 95 - 65 |
![]()

Larry Fry gets inside to score in front of Kevin Grevey (#35) and Jim Andrews (#55)
![]()

Fry shoots over the outstretched arm of Larry Stamper (#22)
![]()

Jerry Jenkins (#45) shoots over Jim Andrews (#55)
![]()