![]()
- Tuesday, December 13 1966 -
![]()
North
Carolina
-
64
(Head
Coach:
Dean
Smith)
-
[Ranked
6th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Bunting | 2 | 4 | 1 | 2 | 9 | 3 | 5 |
| Larry Miller | 9 | 14 | 6 | 7 | 10 | 3 | 24 |
| Rusty Clark | 4 | 9 | 2 | 6 | 11 | 4 | 10 |
| Dick Grubar | 3 | 4 | 2 | 3 | 3 | 1 | 8 |
| Bob Lewis | 4 | 6 | 2 | 4 | 6 | 1 | 10 |
| Gerald Tuttle | 3 | 3 | 1 | 1 | 1 | 0 | 7 |
| Team | 1 | ||||||
| Totals | 25 | 40 | 14 | 23 | 41 | 12 | 64 |
Kentucky
-
55
(Head
Coach:
Adolph
Rupp)
-
[Ranked
4th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 2 | 16 | 6 | 8 | 9 | 5 | 10 |
| Gary Gamble | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thad Jaracz | 6 | 11 | 1 | 1 | 6 | 3 | 13 |
| Louie Dampier | 4 | 14 | 0 | 0 | 3 | 3 | 8 |
| Bob Tallent | 7 | 13 | 0 | 1 | 5 | 3 | 14 |
| Tommy Porter | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| Jim LeMaster | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Clevenger | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Brad Bounds | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Phil Argento | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Totals | 23 | 61 | 9 | 12 | 24 | 21 | 55 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern 118 - 116 | | | Florida 75 - 78 |
![]()

![]()

Pat Riley (#42) defends against UNC's Larry Miller (#44) as Bob Lewis (#22) looks on
![]()

Larry Miller (#44) drives on Kentucky's Tommy Porter
![]()

Louie Dampier (#10) scores
![]()