![]()
- Thursday, December 27 1962 -
![]()
Dartmouth
-
49
(Head
Coach:
Doggie
Julian)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Davis Blaine | 29 | 3 | 3 | 2 | 3 | 9 | 3 | 8 |
| Samuel Barton | 25 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| Michael Buckley | 36 | 8 | 10 | 0 | 1 | 11 | 2 | 16 |
| Barry Elson | 28 | 2 | 4 | 2 | 5 | 2 | 1 | 6 |
| Stephen Spahn | 30 | 3 | 18 | 1 | 2 | 3 | 3 | 7 |
| Walter Lillard | 11 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| E. Bruce Campbell | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Francis Hanlon | 11 | 1 | 2 | 2 | 2 | 0 | 2 | 4 |
| Wilson Madden | 15 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Michael O'Connell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Paul Mahoney | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Mair | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Totals | 200 | 20 | 50 | 9 | 17 | 34 | 13 | 49 |
Kentucky
-
95
(Head
Coach:
Adolph
Rupp)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 24 | 2 | 6 | 0 | 0 | 6 | 0 | 4 |
| Cotton Nash | 33 | 8 | 23 | 2 | 3 | 16 | 0 | 18 |
| John Adams | 22 | 2 | 8 | 1 | 2 | 10 | 1 | 5 |
| Scotty Baesler | 26 | 9 | 16 | 0 | 1 | 4 | 2 | 18 |
| Charles Ishmael | 17 | 5 | 8 | 0 | 0 | 2 | 0 | 10 |
| Terry Mobley | 16 | 5 | 8 | 3 | 3 | 3 | 3 | 13 |
| Don Rolfes | 16 | 4 | 5 | 4 | 5 | 7 | 4 | 12 |
| Randy Embry | 12 | 1 | 4 | 1 | 2 | 1 | 1 | 3 |
| Ted Deeken | 14 | 4 | 6 | 0 | 0 | 5 | 1 | 8 |
| Sam Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Doyle | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Ron Kennett | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Tom Harper | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| George Critz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ray Freudenberger | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denny Radabaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 42 | 93 | 11 | 16 | 58 | 16 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| West Virginia 79 - 75 | | | Notre Dame 78 - 70 |
![]()

![]()

Scotty Baesler loses the ball to Dartmouth's Walter Lillard (#10)
![]()

Dartmouth captain Barry Elson secures the ball behind the gaze of Cotton Nash
![]()