![]()
- Saturday, February 24 1962 -
![]()
Kentucky
-
73
(Head
Coach:
Adolph
Rupp)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 9 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Roy Roberts | 40 | 6 | 11 | 2 | 4 | 8 | 3 | 14 |
| Cotton Nash | 40 | 11 | 26 | 8 | 9 | 13 | 3 | 30 |
| Larry Pursiful | 40 | 6 | 16 | 9 | 9 | 4 | 2 | 21 |
| Scotty Baesler | 29 | 2 | 8 | 1 | 2 | 3 | 3 | 5 |
| Allen Feldhaus | 31 | 1 | 5 | 1 | 3 | 9 | 2 | 3 |
| Jim McDonald | 11 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Team | 12 | |||||||
| Totals | 200 | 26 | 70 | 21 | 27 | 54 | 18 | 73 |
Alabama
-
65
(Head
Coach:
Hayden
Riley)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Adcock | 34 | 3 | 13 | 1 | 2 | 10 | 4 | 7 |
| James Booth | 29 | 6 | 12 | 4 | 4 | 7 | 1 | 16 |
| Howard Smith | 35 | 4 | 8 | 4 | 5 | 9 | 4 | 12 |
| Darrell Estes | 35 | 6 | 20 | 3 | 4 | 5 | 4 | 15 |
| Gary Blagburn | 18 | 2 | 10 | 2 | 2 | 4 | 2 | 6 |
| Hinton Butler | 38 | 1 | 9 | 5 | 6 | 5 | 2 | 7 |
| Buster Sullivan | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese Carr | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.W. Berry | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Team | 7 | |||||||
| Totals | 200 | 23 | 73 | 19 | 23 | 49 | 18 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 87 - 80 | | | Auburn 63 - 60 |
![]()

Roy Roberts (#23) shoots while surrounded by three Alabama defenders
![]()