![]()
- Tuesday, January 2 1962 -
![]()
Virginia
-
73
(Head
Coach:
Billy
McCann)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Gene Engel | 24 | 2 | 9 | 6 | 7 | 6 | 0 | 0 | 10 |
| Hunter Conner | 36 | 9 | 13 | 0 | 0 | 3 | 2 | 0 | 18 |
| John Eller | 23 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 0 |
| Anthony Laquintano | 30 | 8 | 20 | 6 | 8 | 7 | 4 | 2 | 22 |
| Jay Lambiotte | 27 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 7 |
| Richard Katstra | 11 | 2 | 6 | 1 | 1 | 4 | 2 | 1 | 5 |
| Gene Flamm | 19 | 4 | 4 | 0 | 1 | 3 | 3 | 1 | 8 |
| Ronald Miller | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| John Hasbrouck | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Greenberg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Arritt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Spohn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Johnson | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 203 | 28 | 63 | 17 | 25 | 34 | 16 | 4 | 73 |
Kentucky
-
93
(Head
Coach:
Adolph
Rupp)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 27 | 4 | 13 | 2 | 2 | 4 | 3 | 3 | 10 |
| Roy Roberts | 27 | 2 | 4 | 3 | 3 | 9 | 3 | 2 | 7 |
| Cotton Nash | 37 | 6 | 18 | 6 | 9 | 15 | 1 | 1 | 18 |
| Scotty Baesler | 35 | 8 | 17 | 1 | 2 | 7 | 3 | 5 | 17 |
| Larry Pursiful | 33 | 9 | 13 | 3 | 4 | 2 | 4 | 5 | 21 |
| Allen Feldhaus | 14 | 2 | 5 | 0 | 0 | 6 | 1 | 1 | 4 |
| Jim McDonald | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ted Deeken | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charles Ishmael | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| George Atkins | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Herky Rupp | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pat Doyle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Doug Pendygraft | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hurd | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Harper | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Totals | 202 | 39 | 86 | 15 | 20 | 48 | 20 | 18 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 100 - 53 | | | Georgia Tech 89 - 70 |
![]()

![]()

Virginia's Anthony Laquintanto hits the ball toward a teammate while UK's Carroll Burchett (#40), Cotton Nash and Roy Roberts try to intercept
![]()

Carroll Burchett hands off the ball to Larry Pursiful (#24) while Virginia's Gene Engel (#22) prepares to cut him off
![]()

Cotton Nash (#44) looks to score ahead of Virginia's John Eller (#35)
![]()