![]()
- Saturday, February 13 1960 -
![]()
Notre
Dame
-
65
(Head
Coach:
John
Jordan)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Emmett McCarthy | 39 | 4 | 10 | 1 | 1 | 6 | 3 | 9 |
| Michael Graney | 31 | 4 | 13 | 5 | 6 | 10 | 5 | 13 |
| John Dearie | 17 | 2 | 10 | 0 | 1 | 5 | 4 | 4 |
| William Crosby | 39 | 4 | 7 | 1 | 5 | 11 | 2 | 9 |
| Eddie Schnurr | 40 | 7 | 16 | 1 | 1 | 4 | 4 | 15 |
| Armand Reo | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| John Tully | 22 | 6 | 14 | 3 | 3 | 7 | 2 | 15 |
| Mick Bekelja | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donald McGann | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Noonan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 201 | 27 | 73 | 11 | 18 | 45 | 23 | 65 |
Kentucky
-
68
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Don Mills | 40 | 7 | 18 | 5 | 9 | 14 | 3 | 19 |
| Jim McDonald | 13 | 0 | 0 | 1 | 2 | 4 | 1 | 1 |
| Ned Jennings | 31 | 3 | 9 | 4 | 6 | 5 | 5 | 10 |
| Sid Cohen | 40 | 5 | 11 | 4 | 5 | 3 | 2 | 14 |
| Dick Parsons | 40 | 4 | 5 | 1 | 3 | 6 | 2 | 9 |
| Bill Lickert | 27 | 5 | 8 | 3 | 4 | 9 | 1 | 13 |
| Carroll Burchett | 9 | 0 | 3 | 2 | 2 | 1 | 1 | 2 |
| Totals | 200 | 24 | 54 | 20 | 31 | 42 | 15 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 90 - 59 | | | Vanderbilt 68 - 60 |
![]()

![]()

Ned Jennings (#4) defends inside
![]()

Don Mills (#52) grabs the rebound
![]()

Sid Cohen scores over the outstretched hand of Notre Dame's Mike Graney (#22) just before the end of the half.
![]()