![]()
- Saturday, December 20 1958 -
![]()
West
Virginia
-
91
(Head
Coach:
Fred
Schaus)
-
[Ranked
7th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jerry West (*) | 40 | 15 | 25 | 6 | 8 | 16 | 3 | 36 |
| Bob Smith | 39 | 8 | 19 | 1 | 2 | 6 | 1 | 17 |
| Robert Clousson | 37 | 5 | 11 | 5 | 9 | 8 | 4 | 15 |
| Ronald Retton | 18 | 1 | 2 | 2 | 2 | 0 | 5 | 4 |
| Marvin Bolyard | 17 | 3 | 4 | 0 | 0 | 2 | 5 | 6 |
| Lee Patrone | 13 | 0 | 4 | 3 | 4 | 4 | 3 | 3 |
| Paul Goode | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Akers | 30 | 1 | 4 | 8 | 11 | 12 | 2 | 10 |
| James Ritchie | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 200 | 33 | 69 | 25 | 36 | 51 | 25 | 91 |
Kentucky
-
97
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 6 | 14 | 4 | 4 | 12 | 4 | 16 |
| Bobby Slusher | 39 | 8 | 15 | 3 | 3 | 6 | 5 | 19 |
| Ned Jennings | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Sid Cohen | 40 | 8 | 17 | 7 | 13 | 3 | 3 | 23 |
| Bennie Coffman | 14 | 3 | 5 | 3 | 3 | 1 | 0 | 9 |
| Don Mills | 27 | 3 | 8 | 11 | 11 | 11 | 3 | 17 |
| Dick Parsons | 26 | 2 | 6 | 5 | 6 | 1 | 2 | 9 |
| Phil Johnson | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| Totals | 201 | 32 | 67 | 33 | 40 | 38 | 23 | 97 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 95 - 76 | | | Navy 82 - 69 |
![]()

![]()

Dick Parsons (#50) collides with West Virginia's Bucky Bolyard (#30) as he drives to the basket
![]()

Johnny Cox shoots over Jerry West
![]()

West Virginia's Bob Smith (#21) secures a rebound in front of teammate Bob Clousson
![]()