![]()
- Monday, February 17 1958 -
![]()
Vanderbilt
-
61
(Head
Coach:
Bob
Polk)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Hubbard Hougland | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Ben Rowan | 40 | 5 | 12 | 6 | 7 | 12 | 3 | 16 |
| Don Hinton | 40 | 7 | 15 | 0 | 0 | 10 | 3 | 14 |
| James Henry | 40 | 6 | 15 | 4 | 4 | 2 | 4 | 16 |
| James French | 35 | 3 | 10 | 0 | 1 | 0 | 4 | 6 |
| Jack Allen Pirrie | 29 | 2 | 10 | 3 | 4 | 11 | 2 | 7 |
| Douglas Yates | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 24 | 64 | 13 | 16 | 37 | 19 | 61 |
Kentucky
-
65
(Head
Coach:
Adolph
Rupp)
-
[Ranked
12th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 1 | 10 | 8 | 8 | 10 | 4 | 10 |
| John Crigler | 40 | 9 | 17 | 3 | 3 | 9 | 1 | 21 |
| Ed Beck | 40 | 3 | 6 | 1 | 2 | 8 | 2 | 7 |
| Vernon Hatton | 26 | 4 | 8 | 7 | 9 | 4 | 3 | 15 |
| Adrian Smith | 40 | 3 | 9 | 3 | 5 | 3 | 1 | 9 |
| Earl Adkins | 14 | 1 | 4 | 1 | 1 | 2 | 5 | 3 |
| Totals | 200 | 21 | 54 | 23 | 28 | 36 | 16 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Loyola (Chicago) 56 - 57 | | | Alabama 45 - 43 OT |
![]()

![]()

Johnny Cox (#24) shoots a hook shot. Seen in background is Vanderbilt's Jim Henry
![]()