![]()
- Saturday, January 19 1957 -
![]()
Kentucky
-
97
(Head
Coach:
Adolph
Rupp)
-
[Ranked
4th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 5 | 13 | 6 | 8 | 20 | 2 | 16 |
| John Crigler | 5 | 8 | 1 | 1 | 7 | 5 | 11 |
| John Brewer | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ray Mills | 3 | 13 | 3 | 8 | 5 | 4 | 9 |
| Ed Beck | 6 | 17 | 5 | 5 | 8 | 1 | 17 |
| Bill Smith | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dick Howe | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gerry Calvert | 9 | 15 | 2 | 5 | 5 | 2 | 20 |
| Earl Adkins | 1 | 3 | 0 | 1 | 1 | 3 | 2 |
| Lincoln Collinsworth | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Harold Ross | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Billy Ray Cassady | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Adrian Smith | 6 | 10 | 4 | 8 | 5 | 3 | 16 |
| Totals | 38 | 87 | 21 | 37 | 57 | 26 | 97 |
Tennessee
-
72
(Head
Coach:
Emmett
Lowery)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dick Keller | 1 | 4 | 0 | 0 | 7 | 3 | 2 |
| Leon Ammerman | 9 | 12 | 13 | 17 | 8 | 4 | 31 |
| Bob Gentry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Reeverts | 1 | 1 | 0 | 2 | 2 | 1 | 2 |
| Gene Tormohlen | 2 | 15 | 2 | 2 | 20 | 5 | 6 |
| Bob Gipe | 0 | 4 | 0 | 1 | 4 | 1 | 0 |
| Herman Thompson | 9 | 21 | 8 | 14 | 5 | 3 | 26 |
| Don Bingham | 2 | 9 | 1 | 2 | 1 | 3 | 5 |
| Bob Risser | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Kenny Coulter | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 72 | 24 | 38 | 49 | 23 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 60 - 68 | | | Vanderbilt 91 - 83 |
![]()

![]()

Kentucky's Johnny Cox (#24) tries to elude a double team by Tennessee's Gene Tormohlen (#24) and Dick Kellar (#25) while Ed Beck looks on.
![]()

Ed Beck (#34) tries to shoot a hook shot over Tennessee's Don Reeverts (#22)
![]()

Tennessee's Herman Thompson drives past Kentucky's Ray Mills (#55) while Adrian Smith (#50), UT's Leon Ammerman and UK's Ed Beck look on
![]()