![]()
- Saturday, January 22 1955 -
![]()
Kentucky
-
84
(Head
Coach:
Adolph
Rupp)
-
[Ranked
1st
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Phil Grawemeyer | 2 | 2 | 3 | 4 | 6 |
| Jerry Bird | 6 | 4 | 5 | 5 | 16 |
| Ray Mills | 1 | 3 | 4 | 1 | 5 |
| John Brewer | 2 | 0 | 0 | 4 | 4 |
| Bob Burrow | 9 | 6 | 8 | 5 | 24 |
| Bill Bibb | 0 | 1 | 2 | 1 | 1 |
| Billy Evans | 2 | 2 | 3 | 3 | 6 |
| Linville Puckett | 7 | 4 | 4 | 2 | 18 |
| Gerry Calvert | 1 | 0 | 0 | 1 | 2 |
| Earl Adkins | 1 | 0 | 2 | 0 | 2 |
| Totals | 31 | 22 | 31 | 26 | 84 |
Tennessee
-
66
(Head
Coach:
Emmett
Lowery)
-
[Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ed Wiener | 3 | 8 | 14 | 3 | 14 |
| Lewis Neyland | 4 | 0 | 0 | 3 | 8 |
| Dick Keller | 1 | 1 | 3 | 3 | 3 |
| Bob Gipe | 0 | 0 | 0 | 0 | 0 |
| Carl Widseth | 7 | 10 | 15 | 3 | 24 |
| Herman Thompson | 3 | 2 | 4 | 3 | 8 |
| Bill Lovelace | 0 | 4 | 6 | 1 | 4 |
| Bill Hall | 2 | 1 | 2 | 3 | 5 |
| Totals | 20 | 26 | 44 | 19 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 64 - 62 | | | Vanderbilt 75 - 71 |
![]()

Tennessee's Dick Kellar and Carl Widseth try to stop Bob Burrow (#50) from getting off a shot
![]()

Burrow (#50) and Tennessee's Billy Mack fight for the loose ball while UK's Jerry Bird (#22) and Tennessee's Lewis Neyland and Carl Widseth look on
![]()