![]()
- Thursday, February 21 1952 -
![]()
Vanderbilt
-
45
(Head
Coach:
Bob
Polk)
-
[Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dave Kardokus | 8 | 0 | 2 | 5 | 16 |
| Gene Southwood | 2 | 0 | 0 | 3 | 4 |
| Paul Rumbach | 0 | 0 | 0 | 0 | 0 |
| Dan Finch | 0 | 0 | 1 | 0 | 0 |
| Gerald Fridrich | 0 | 1 | 1 | 1 | 1 |
| Bob Dudley Smith | 1 | 1 | 2 | 2 | 3 |
| Al Weiss | 2 | 2 | 3 | 4 | 6 |
| Bill Feix | 1 | 2 | 2 | 5 | 4 |
| George Nordhaus | 0 | 0 | 1 | 1 | 0 |
| Jack Heldman | 2 | 2 | 3 | 3 | 6 |
| Tom Mackenzie | 2 | 1 | 2 | 4 | 5 |
| Bob White | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 9 | 18 | 29 | 45 |
Kentucky
-
75
(Head
Coach:
Adolph
Rupp)
-
[Ranked
1st
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lou Tsioropoulos | 5 | 2 | 5 | 2 | 12 |
| Lucian Whitaker | 2 | 4 | 7 | 2 | 8 |
| Shelby Linville | 0 | 0 | 0 | 1 | 0 |
| Billy Evans | 2 | 1 | 1 | 2 | 5 |
| Cliff Hagan | 4 | 6 | 11 | 3 | 14 |
| Frank Ramsey | 4 | 5 | 8 | 2 | 13 |
| Bobby Watson | 9 | 2 | 3 | 3 | 20 |
| Gayle Rose | 1 | 1 | 1 | 2 | 3 |
| Totals | 27 | 21 | 36 | 17 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 95 - 40 | | | DePaul 63 - 61 |
![]()

![]()

Frank Ramsey loses his balance after Vanderbilt's Jack Heldman fouls him. Also shown are UK's Billy Evan (#42) and George Nordhaus
![]()