![]()
2026-27 Kentucky Wildcats Basketball Schedule
The location for the official UK website is http://www.ukathletics.com/| Date | Opponent | Result | Home Away | Time | Location | Television | Internet Radio | Notes |
|---|---|---|---|---|---|---|---|---|
| 10/16/2026 Friday | Arkansas-Little Rock | W 69-49 | Home | 7:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky | |
| 10/23/2026 Friday | Texas Tech | W 76-65 | Home | 7:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky Texas Tech | |
| 10/28/2026 Wednesday | Central Florida | W 90-76 | Home | 6:00 PM | Rupp Arena | SEC Network | Kentucky Central Florida | |
| 11/3/2026 Tuesday | Manhattan | W 85-57 | Home | 7:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky | |
| 11/6/2026 Friday | James Madison | - --- | Home | 7:00 PM | Rupp Arena | SEC Network | Kentucky | |
| 11/10/2026 Tuesday | Kansas | - --- | Neutral | 9:30 PM | United Center | ESPN | Kentucky Kansas | Champions Classic (at Chicago, IL) |
| 11/13/2026 Friday | Northern Arizona | - --- | Home | 7:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky | |
| 11/16/2026 Monday | Grambling State | - --- | Home | 7:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky | |
| 11/20/2026 Friday | Indiana | - --- | Neutral | 8:00 PM | Lucas Oil Stadium | CBS | Kentucky | |
| 11/27/2026 Friday | Wichita State | - --- | Home | 9:00 PM | Rupp Arena | ESPN2 | Kentucky | |
| 12/2/2026 Wednesday | Virginia | - --- | Away | 7:15 PM | John Paul Jones Arena | ESPN | Kentucky Virginia | SEC/ACC Challenge |
| 12/5/2026 Saturday | Appalachian State | - --- | Home | 1:00 PM | Rupp Arena | SEC Network+ (Online Only) | Kentucky Appalachian State | |
| 12/8/2026 Tuesday | Bryant | - --- | Home | 7:30 PM | Rupp Arena | ESPN2 | Kentucky | |
| 12/12/2026 Saturday | Louisville | - --- | Home | 4:00 PM | Rupp Arena | ABC | Kentucky Louisville | |
| 12/19/2026 Saturday | North Carolina | - --- | Neutral | 2:30 PM | Madison Square Garden | CBS | Kentucky North Carolina | CBS Sports Classic |
| 12/22/2026 Tuesday | Sacred Heart | - --- | Home | 1:00 PM | Rupp Arena | SEC Network | Kentucky | |
| 12/28/2026 Monday | Gardner-Webb | - --- | Home | 7:00 PM | Rupp Arena | SEC Network | Kentucky Gardner-Webb | |
| 1/2/2027 Saturday | Oklahoma | - --- | Away | 12:00 PM | Lloyd Noble Center | ESPN/ESPN2 | Kentucky Oklahoma | |
| 1/5/2027 Tuesday | Mississippi | - --- | Home | 7:00 PM | Rupp Arena | ESPN/ESPN2 | Kentucky Mississippi | |
| 1/9/2027 Saturday | Missouri | - --- | Away | 4:00 PM | Mizzou Arena | SEC Network | Kentucky Missouri | |
| 1/13/2027 Tuesday | Louisiana State | - | Home | 7:00 PM | Rupp Arena | SEC Network | Kentucky Louisiana State | |
| 1/16/2027 Saturday | Vanderbilt | - --- | Home | 4:00 PM | Rupp Arena | ESPN/ESPN2 | Kentucky Vanderbilt | |
| 1/20/2027 Wednesday | Mississippi State | - --- | Away | 8:30 PM | Humphrey Coliseum | SEC Network | Kentucky Mississippi State | |
| 1/23/2027 Saturday | Tennessee | - --- | Home | 2:00 PM | Rupp Arena | ESPN/ESPN2/ESPNU | Kentucky Tennessee | |
| 1/30/2027 Saturday | Texas | - --- | Away | 12:00 PM | Moody Center | ESPN/ESPN2 | Kentucky Texas | |
| 2/2/2027 Tuesday | Mississippi | - --- | Away | 9:00 PM | The Pavilion | ESPN/ESPN2 | Kentucky Mississippi | |
| 2/6/2027 Saturday | Alabama | - --- | Home | 2:00 PM | Rupp Arena | ESPN/ESPN2 | Kentucky Alabama | |
| 2/10/2027 Wednesday | South Carolina | - --- | Home | 8:00 PM | Rupp Arena | SEC Network | Kentucky South Carolina | |
| 2/13/2027 Saturday | Tennessee | - --- | Away | 4:00 PM | Food City Center | ESPN | Kentucky Tennessee | |
| 2/16/2027 Tuesday | Georgia | - --- | Away | 7:00 PM | Stegeman Coliseum | ESPN/ESPN2 | Kentucky Georgia | |
| 2/20/2027 Saturday | Arkansas | - --- | Home | 6:00 PM | Rupp Arena | ESPN | Kentucky Arkansas | 6:00 or 6:30 PM |
| 2/23/2027 Tuesday | Vanderbilt | - --- | Away | 9:00 PM | Memorial Gymnasium (Vanderbilt) | ESPN/ESPN2 | Kentucky Vanderbilt | |
| 2/27/2027 Saturday | Auburn | - --- | Home | 4:00 PM | Rupp Arena | ESPN/ESPN2 | Kentucky Auburn | 4:00 or 4:30 PM |
| 3/3/2027 Wednesday | Texas A & M | - --- | Home | 7:00 PM | Rupp Arena | ESPN2/ESPNU | Kentucky Texas A & M | |
| 3/6/2027 Saturday | Florida | - --- | Away | 4:00 PM | Exactech Arena | ESPN | Kentucky Florida | 4:00 or 4:30 PM |
| 3/10/2027 Wednesday | TBA | - --- | Neutral | Bridgestone Arena | - | Kentucky | SEC Tournament (at Nashville, TN) |
This page was automatically generated using a Filemaker Pro database. To learn more mail me.![]()
Times are Eastern Time Zone
links to the series record,
links to an internet discussion group devoted to that team and
links to a written series history describing the rivalry between the two schools.
links to Kentucky's record in that particular arena.
Alternate internet discussion groups for a number of different schools can be found on the ON3/Rivals network, or 247 Sports along with other independent boards..
A list of Kentucky basketball radio and television affiliates can be found at this link. Alternate UK Internet Radio sites potentially include WLAP, WVLK, WHAS, WBUL and WKYM . Potential Internet streams of games can be found on ESPN3, CBS, ABC or by searching websites such as Youtube or Twitch TV among others. Television listings can be searched through TV Guide or through your cable provider.![]()
Return to Kentucky Wildcat Basketball Page.