![]()
Kentucky's Record Scoring
50 Points
| Kentucky Wins - 8 | Kentucky Losses - 5 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/25/1921 | Tulane | W | 50 - 28 | SIAA Tournament (at Atlanta, GA) |
| 1/15/1924 | Sewanee | W | 50 - 15 | - |
| 2/8/1932 | Alabama | W | 50 - 22 | - |
| 2/26/1932 | Tulane | W | 50 - 30 | Southern Conference Tournament (at Atlanta, GA) |
| 2/9/1942 | Alabama | W | 50 - 34 | - |
| 12/26/1944 | Wyoming | W | 50 - 46 | (at Buffalo, NY) |
| 2/5/1945 | Michigan State | L | 50 - 66 | - |
| 1/19/1946 | Tennessee | W | 50 - 32 | - |
| 3/14/1950 | CCNY | L | 50 - 89 | NIT (at New York, NY) |
| 1/23/1967 | Tennessee | L | 50 - 52 2OT | - |
| 1/31/1987 | Mississippi State | W | 50 - 36 | - |
| 3/18/2000 | Syracuse | L | 50 - 52 | NCAA Midwest Regional Second Round (at Cleveland, OH) |
| 11/29/2012 | Notre Dame | L | 50 - 64 | SEC/Big East Invitational |
![]()