![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #34 | Mike Casey (L) | G | So. | 6-4 | 187 | Simpsonville, KY (Shelby County) | All- NCAA Regional Team; All-SEC [First Team (AP, UPI & Coaches)]; |
| #44 | Dan Issel (L) | C | So. | 6-8 | 240 | Batavia, IL (High) | All- NCAA Regional Team; All-SEC [First Team (Coaches); Second Team (AP & UPI)]; |
| #22 | Mike Pratt (L) | F | So. | 6-4 | 217 | Dayton, OH (Meadowdale) | - |
| #13 | Phil Argento (L) | G | Jr. | 6-2 | 183 | Cleveland, OH (West) | - |
| #55 | Thad Jaracz (L) | C-F | Sr. | 6-5 | 230 | Lexington, KY (Lafayette) | All-SEC [Third Team (UPI)]; |
| #32 | Steve Clevenger (L) | G | Sr. | 6-0 | 185 | Anderson, IN (High) | - |
| #45 | Cliff Berger (L) | C | Sr. | 6-8 | 225 | Centralia, IL (High) | Academic All-SEC; |
| #12 | Jim LeMaster (L) | G | Sr. | 6-2 | 188 | Paris, KY (Bourbon County) | - |
| #25 | Tommy Porter (L) | F | Sr. | 6-3 | 188 | Gracey, KY (Christian County) | - |
| #50 | Gary Gamble (L) | F | Sr. | 6-4 | 185 | Earlington, KY (High) | - |
| #42 | Randy Pool (L) | F | So. | 6-7 | 210 | Oak Ridge, TN (High) | - |
| #14 | Bill Busey (L) | G | So. | 5-10 | 160 | Bagdad, KY (Shelby County) | - |
| #54 | Art Laib (L) | C | So. | 6-10 | 200 | San Francisco, CA (Hammond High (Alexandria VA)) | - |
| #11 | Benny Spears | G | So. | 6-3 | 205 | Ashland, KY (Blazer) | - |
![]()
| Schedule | Player Statistics | Game Statistics |
![]()
![]() |
1967-68 Squad |
Front Row (l to r): Head Coach Adolph Rupp, Steve Clevenger, Bill Busey, Mike Casey, Jim LeMaster, Phil Argento, Terry Mills, Benny Spears, Jim Dinwiddie, Mike Pratt, Assistant Coach Harry Lancaster |
![]()