![]()
For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | PPG | APG | RPG | Modified Index |
|---|---|---|---|---|---|---|
| Otega Oweh | 16 | Sr. | 15.5 | 3 | 4.7 | 7.35 |
| Malachi Moreno | 16 | Fr. | 9.3 | 1.6 | 6.3 | 5.55 |
| Mouhamed Dioubate | 11 | Jr. | 10.4 | .9 | 6 | 5.29 |
| Denzel Aberdeen | 16 | Sr. | 11.3 | 3.2 | 3.1 | 5.24 |
| Collin Chandler | 16 | So. | 8.1 | 2.4 | 2.6 | 4.38 |
| Jaland Lowe | 9 | Jr. | 8 | 2.4 | 2.1 | 3.87 |
| Kam Williams | 16 | So. | 7.2 | .9 | 2.8 | 3.32 |
| Brandon Garrison | 16 | Jr. | 5 | 1.2 | 3.6 | 3.28 |
| Jasper Johnson | 15 | Fr. | 6.9 | 2.5 | 1.5 | 3.08 |
| Jayden Quaintance | 4 | So. | 5 | .5 | 5 | 3.06 |
| Andrija Jelavic | 12 | Fr. | 5.4 | .4 | 4.1 | 2.52 |
| Trent Noah | 12 | So. | 4.5 | .8 | 2.3 | 2.49 |
| Walker Horn | 7 | Sr. | .4 | .1 | .1 | .21 |
| Zach Tow | 7 | Sr. | .6 | 0 | 0 | 0 |
| Braydon Hawthorne | 0 | Fr. | ? | ? | ? | ? |
| Reece Potter | 0 | Red | ? | ? | ? | ? |
![]()