![]()
For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | PPG | APG | RPG | Versatility Index |
|---|---|---|---|---|---|---|
| Denzel Aberdeen | 4 | Sr. | 15.3 | 3 | 4.8 | 6.01 |
| Collin Chandler | 4 | So. | 11.3 | 3.5 | 3.8 | 5.29 |
| Mouhamed Dioubate | 4 | Jr. | 12 | 1.5 | 6.8 | 4.95 |
| Malachi Moreno | 4 | Fr. | 10.5 | 1.5 | 7.5 | 4.91 |
| Otega Oweh | 4 | Sr. | 13 | 2 | 3.8 | 4.6 |
| Brandon Garrison | 4 | Jr. | 7.3 | 1.8 | 5 | 3.99 |
| Jasper Johnson | 4 | Fr. | 7 | 4 | 2 | 3.83 |
| Jaland Lowe | 2 | Jr. | 7.5 | 5 | 1.5 | 3.83 |
| Andrija Jelavic | 4 | Fr. | 7.5 | .3 | 4.5 | 2.04 |
| Kam Williams | 4 | So. | 3.3 | .8 | 3 | 1.94 |
| Trent Noah | 2 | So. | 4 | 0 | 2.5 | 0 |
| Walker Horn | 3 | Sr. | 0 | 0 | 0 | 0 |
| Zach Tow | 3 | Sr. | 0 | 0 | 0 | 0 |
| Braydon Hawthorne | 0 | Fr. | ? | ? | ? | ? |
| Reece Potter | 0 | Red | ? | ? | ? | ? |
| Jayden Quaintance | 0 | So. | ? | ? | ? | ? |
![]()