![]()
Minimum of 5 minutes played per game on average. For more information about how these measures are calculated, please check this page.
![]()
| Player | Games Played | Class | Modified Non-Scoring Tendex Rating |
|---|---|---|---|
| Mouhamed Dioubate | 4 | Jr. | .324 |
| Malachi Moreno | 4 | Fr. | .257 |
| Brandon Garrison | 4 | Jr. | .229 |
| Collin Chandler | 4 | So. | .203 |
| Kam Williams | 4 | So. | .178 |
| Denzel Aberdeen | 4 | Sr. | .173 |
| Trent Noah | 2 | So. | .146 |
| Jasper Johnson | 4 | Fr. | .071 |
| Jaland Lowe | 2 | Jr. | 0 |
| Andrija Jelavic | 4 | Fr. | 0 |
| Otega Oweh | 4 | Sr. | -.396 |
![]()