![]()
Minimum Number: 30 Records Kept Since: 1946
![]()
| # | Player | Seasons | NCAA Games | Free Throw Attempts |
|---|---|---|---|---|
| 1 | Kenny Walker | 4 | 14 | 73 |
| 2 | Wayne Turner | 4 | 21 | 67 |
| 3 | Randolph Morris | 3 | 8 | 62 |
| 4 | Scott Padgett | 4 | 17 | 61 |
| 5 | Johnny Cox | 3 | 8 | 59 |
| 6 | Ed Davender | 4 | 11 | 57 |
| 7 | Jamal Mashburn | 3 | 9 | 55 |
| 7 | Keith Bogans | 4 | 12 | 55 |
| 7 | Winston Bennett | 4 | 14 | 55 |
| 10 | Andrew Harrison | 2 | 11 | 53 |
| 11 | Jared Prickett | 5 | 17 | 52 |
| 12 | Dan Issel | 3 | 6 | 51 |
| 12 | Rodrick Rhodes | 3 | 10 | 51 |
| 14 | Jack Givens | 4 | 13 | 48 |
| 15 | Nazr Mohammed | 3 | 14 | 46 |
| 16 | P.J. Washington | 2 | 5 | 45 |
| 16 | Rick Robey | 4 | 13 | 45 |
| 18 | Vernon Hatton | 3 | 8 | 44 |
| 19 | Anthony Davis | 1 | 6 | 43 |
| 20 | Terrence Jones | 2 | 11 | 42 |
| 21 | Tayshaun Prince | 4 | 12 | 41 |
| 21 | Tony Delk | 4 | 17 | 41 |
| 23 | Darius Miller | 4 | 15 | 39 |
| 24 | Alex Groza | 4 | 6 | 37 |
| 24 | Kevin Grevey | 3 | 7 | 37 |
| 24 | Andre Riddick | 4 | 15 | 37 |
| 27 | Marquis Estill | 3 | 10 | 36 |
| 27 | Anthony Epps | 4 | 18 | 36 |
| 29 | Frank Ramsey | 3 | 6 | 35 |
| 29 | Julius Randle | 1 | 6 | 35 |
| 29 | Jeff Sheppard | 4 | 17 | 35 |
| 32 | Antoine Walker | 2 | 10 | 34 |
| 32 | Doron Lamb | 2 | 11 | 34 |
| 34 | Adrian Smith | 2 | 5 | 33 |
| 35 | Roger Newman | 1 | 2 | 32 |
| 35 | Bob Burrow | 2 | 4 | 32 |
| 35 | Jamaal Magloire | 4 | 18 | 32 |
| 38 | Chuck Hayes | 4 | 13 | 31 |
| 39 | Kelenna Azubuike | 3 | 10 | 30 |
| 39 | Aaron Harrison | 2 | 11 | 30 |
![]()