![]()
Kentucky
Game
High
Field
Goal
Percentages
(NCAA
Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Field
Goal Percentages |
|---|---|---|---|---|---|---|---|
| 1 | 3/24/1983 | Indiana | W | 64 - 59 | 27 | 43 | .628 |
| 2 | 3/16/1978 | Miami (OH) | W | 91 - 69 | 41 | 66 | .621 |
| 3 | 3/25/1993 | Wake Forest | W | 103 - 69 | 39 | 63 | .619 |
| 4 | 3/21/2003 | IUPUI | W | 95 - 64 | 40 | 65 | .615 |
| 5 | 3/25/2005 | Utah | W | 62 - 52 | 24 | 39 | .615 |
| 6 | 3/15/1968 | Marquette | W | 107 - 89 | 43 | 70 | .614 |
| 7 | 3/12/1999 | New Mexico State | W | 82 - 60 | 30 | 49 | .612 |
| 8 | 3/20/2010 | Wake Forest | W | 90 - 60 | 38 | 63 | .603 |
| 9 | 3/17/1977 | Virginia Military | W | 93 - 78 | 39 | 65 | .6 |
![]()