![]()
Minimum Number: 3 Records Kept Since: 1979
![]()
| # | Player | Class | Game | Opponent | Steals |
|---|---|---|---|---|---|
| 1 | Patrick Sparks | Sr. | 3/19/2006 | Connecticut | 5 |
| 1 | Otega Oweh | Jr. | 1/10/2026 | Mississippi State | 5 |
| 3 | Rodrick Rhodes | Jr. | 3/25/1995 | North Carolina | 4 |
| 3 | Antoine Walker | So. | 4/1/1996 | Syracuse | 4 |
| 3 | John Wall | Fr. | 3/27/2010 | West Virginia | 4 |
| 3 | Malachi Moreno | Jr. | 1/10/2026 | Mississippi State | 4 |
| 7 | Dirk Minniefield | Sr. | 3/26/1983 | Louisville | 3 |
| 7 | James Blackmon | Sr. | 3/13/1987 | Ohio State | 3 |
| 7 | Sean Woods | Sr. | 3/28/1992 | Duke | 3 |
| 7 | Saul Smith | Sr. | 3/22/2001 | Southern California | 3 |
| 7 | Anthony Davis | Fr. | 4/2/2012 | Kansas | 3 |
| 7 | Isaiah Briscoe | So. | 3/26/2017 | North Carolina | 3 |
![]()