![]()
39 Players Chosen
![]() |
Note: Originally when player jerseys were retired the number was intended not to be used again, but when the NCAA instituted a rule prior to the 1957-58 season requiring that no numbers which used numerals above 5 could be utilized, this led to the revival of recycling old retired numbers. Currently Kentucky's policy is to retire the jerseys of players, not the numbers themselves and representations are hung from the banners of Rupp Arena.
Coaches Adolph Rupp, Joe B. Hall, Rick Pitino and Tubby Smith along with broadcaster Cawood Ledford and equipment manager Bill Keightley have also been honored. Valerie Still of the UK Women's team has been honored with a retired jersey in 2003 in Memorial Coliseum.
Ralph Beard, Alex Groza, Cliff Barker, Ken Rollins and Wallace Jones were honored as being members of the "Fabulous Five" and being Olympic Gold Medalists in the 1948 Olympic Games in London.
Cliff Hagan, Lou Tsioropoulos, Gayle Rose, Jerry Bird, Frank Ramsey, Billy Evans and Phil Grawemeyer were all honored as being members of the undefeated 1953-54 team. Linville Puckett (Jersey #33) was also to be honored as part of the 1953-54 team upon graduation in 1956, but he quit the 1954-55 team mid-season during his junior year.
John Pelphrey, Deron Feldhaus, Richie Farmer and Sean Woods were honored as being members of the Unforgettables
Important Note: Kentucky Athletics lists Layton Rouse with retired jersey #4, however at the time his jersey was retired in 1940, it was actually jersey #10. Likewise Kentucky Athletics at times lists Cliff Barker as jersey #22, however at the time of his retirement they retired jersey #23 (as shown in the photo at the bottom of this page.) [#23 is what hangs in Rupp Arena currently].
Regarding players from early eras, the jersey number is often not known or not well reported or consistent. Reportedly as part of the SIAA and Southern Conference tournaments held in Atlanta in the 1920s and early 1930s, the organizers required schools to submit rosters with jersey numbers, which were then published in the tournament program and sold at the event. So it is possible that if anyone can locate these rare programs, that the jersey numbers of many of the players from this era can be determined.
Click link for Full List of Kentucky player jerseys.
![]()
| Photo | Player | Number | Date Honored | Height | Position | Hometown (High School) |
|---|---|---|---|---|---|---|
![]() | Basil Hayden | - | 2/3/1991 - Georgia | 5-11 | G-F | Paris, KY (High) |
![]() | Burgess Carey | #56 | 2/28/2001 - Auburn | 6-0 | G | Lexington, KY (Senior) |
![]() | Carey Spicer | #17 | 3/1/1992 - Vanderbilt | 6-1 | F | Lexington, KY (Senior) |
![]() | Forest Sale | #19 | 2/18/1995 - Florida | 6-4 | C-F | Lawrenceburg, KY (Kavanaugh) |
![]() | John DeMoisey | #7 | 2/15/1997 - Florida | 6-4 | C-F | Walton, KY (High) |
![]() | Layton Rouse | #10 | 5/31/1940 | 6-1 | G | Ludlow, KY (High) |
![]() | Ken Rollins | #26 | 4/4/1949 | 6-0 | G | Wickliffe, KY (High) |
![]() | Alex Groza | #15 | 4/4/1949 | 6-7 | C | Martins Ferry, OH (High) |
![]() | Ralph Beard | #12 | 4/4/1949 | 5-10 | G | Louisville, KY (Male) |
![]() | Wallace Jones | #27 | 4/4/1949 | 6-4 | F-C | Harlan, KY (High) |
![]() | Cliff Barker | #23 | 4/4/1949 | 6-2 | G-F | Yorktown, IN (High) |
![]() | Bill Spivey | #77 | 1/19/2000 - Mississippi | 7-0 | C | Warner Robins, GA (Macon Jordan) |
![]() | Cliff Hagan | #6 | 5/3/1954 | 6-4 | C | Owensboro, KY (High) |
![]() | Frank Ramsey | #30 | 5/3/1954 | 6-3 | G | Madisonville, KY (High) |
![]() | Lou Tsioropoulos | #16 | 5/3/1954 | 6-5 | F | Lynn, MA (Classical) |
![]() | Billy Evans | #42 | 5/3/1954 | 6-1 | F-G | Berea, KY (High) |
![]() | Gayle Rose | #20 | 5/3/1954 | 6-0 | G | Paris, KY (High) |
![]() | Jerry Bird | #22 | - | 6-6 | F | Corbin, KY (High) |
![]() | Phil Grawemeyer | #44 | 5/3/1954 | 6-7 | F | Louisville, KY (Manual) |
![]() | Bob Burrow | #50 | 2/13/1999 - South Carolina | 6-7 | C | Wells, TX (High) |
![]() | Vernon Hatton | #52 | 2/18/1995 - Florida | 6-3 | G | Lexington, KY (Lafayette) |
![]() | Johnny Cox | #24 | 2/15/1997 - Florida | 6-4 | F | Hazard, KY (High) |
![]() | Cotton Nash | #44 | 2/3/1991 - Georgia | 6-5 | C-F | Lake Charles, LA (High) |
![]() | Louie Dampier | #10 | 3/1/1992 - Vanderbilt | 6-0 | G | Indianapolis, IN (Southport) |
![]() | Pat Riley | #42 | 1/19/2000 - Mississippi | 6-4 | F | Schenectady, NY (Linton High) |
![]() | Dan Issel | #44 | 12/12/1987 - Louisville | 6-8 | C | Batavia, IL (High) |
![]() | Mike Pratt | #22 | 2/4/2023 - Florida | 6-4 | F | Dayton, OH (Meadowdale) |
![]() | Kevin Grevey | #35 | 2/18/1995 - Florida | 6-5 | F | Hamilton, OH (Taft) |
![]() | Jack Givens | #21 | 3/1/1992 - Vanderbilt | 6-4 | F | Lexington, KY (Bryan Station) |
![]() | Rick Robey | #53 | 2/13/1999 - South Carolina | 6-10 | F-C | New Orleans, LA (Brother Martin High) |
![]() | Kyle Macy | #4 | 2/15/1997 - Florida | 6-3 | G | Peru, IN (High) |
![]() | Sam Bowie | #31 | 2/23/2002 - Arkansas | 7-1 | C-F | Lebanon, PA (High) |
![]() | Kenny Walker | #34 | 2/28/2001 - Auburn | 6-8 | F | Roberta, GA (Crawford County Comprehensive) |
![]() | Deron Feldhaus | #12 | 4/7/1992 | 6-7 | F | Maysville, KY (Mason County) |
![]() | John Pelphrey | #34 | 4/7/1992 | 6-7 | F-G | Paintsville, KY (High) |
![]() | Richie Farmer | #32 | 4/7/1992 | 6-0 | G | Manchester, KY (Clay County) |
![]() | Sean Woods | #11 | 4/7/1992 | 6-2 | G | Indianapolis, IN (Cathedral) |
![]() | Jamal Mashburn | #24 | 1/19/2000 - Mississippi | 6-8 | F | Bronx, NY (Cardinal Hayes) |
![]() | Tony Delk | #00 | 2/21/2015 - Auburn | 6-1 | G | Brownsville, TN (Haywood) |
![]()
![]() |
![]()