![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/17/1922 | Louisville | A | 0 |
| 1/27/1922 | Marshall | H | 2 |
| 2/16/1922 | Clemson | H | 3 |
| 2/20/1922 | Centre College | H | 0 |
| Totals | 5 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/12/1921 | Kentucky Wesleyan | H | 0 |
| 1/15/1921 | Cumberland | H | 0 |
| 1/18/1921 | Georgetown College | H | 0 |
| 1/21/1921 | Tenn-Chattanooga | H | 0 |
| 2/8/1921 | Centre College | A | 4 |
| 2/15/1921 | Georgetown College | A | 0 |
| 2/22/1921 | Vanderbilt | H | 8 |
| 2/25/1921 | Tulane | N | 0 |
| Totals | 12 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/31/1920 | Georgetown College | H | 0 |
| 2/14/1920 | Centre College | A | 0 |
| 2/21/1920 | Kentucky Wesleyan | H | 2 |
| 2/26/1920 | Cumberland | A | 4 |
| 2/27/1920 | Tennessee | A | 6 |
| 2/28/1920 | Tennessee | A | 4 |
| 3/6/1920 | Centre College | H | 0 |
| Totals | 16 | ||
![]()