![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/1992 | Georgia Tech | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/1992 | Morehead | H | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| 1/26/1993 | Louisiana State | H | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1/30/1993 | Florida | H | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/1993 | Notre Dame | A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/17/1993 | South Carolina | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/1993 | Mississippi | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/12/1993 | Tennessee | N | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 |
| 3/14/1993 | Louisiana State | N | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/19/1993 | Rider | N | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3/21/1993 | Utah | N | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/25/1993 | Wake Forest | N | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/27/1993 | Florida State | N | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 38 | 10 | 16 | 1 | 1 | 3 | 7 | 17 | 3 | 6 | 0 | 2 | 2 | 24 | ||
![]()