![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2005 | Liberty | H | 9 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 11/29/2005 | High Point | H | 16 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 |
| 12/3/2005 | North Carolina | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2005 | Georgia State | A | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12/10/2005 | Indiana | N | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/23/2005 | Iona | N | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2006 | Kansas | A | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1/10/2006 | Vanderbilt | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2006 | Georgia | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/4/2006 | Florida | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2006 | Tennessee | H | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2/15/2006 | Georgia | H | 19 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| 2/18/2006 | South Carolina | A | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2/22/2006 | Mississippi | H | 18 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
| 2/25/2006 | Louisiana State | A | 13 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 3/1/2006 | Tennessee | A | 22 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 6 |
| 3/5/2006 | Florida | H | 27 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 |
| 3/9/2006 | Mississippi | N | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/10/2006 | Alabama | N | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/11/2006 | South Carolina | N | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/17/2006 | Alabama-Birmingham | N | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3/19/2006 | Connecticut | N | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 218 | 19 | 49 | 12 | 29 | 4 | 6 | 3 | 12 | 15 | 10 | 17 | 8 | 0 | 13 | 54 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | H | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/23/2004 | Ball State | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2004 | Georgia State | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/30/2004 | Tennessee Tech | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2004 | Morehead | H | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/22/2004 | William & Mary | H | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/29/2004 | Campbell | H | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 8 |
| 1/15/2005 | Georgia | A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/19/2005 | Mississippi | A | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2005 | Louisiana State | H | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/19/2005 | Mississippi State | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2005 | Tennessee | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2005 | Florida | N | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2005 | Michigan State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 4 | 13 | 3 | 10 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 3 | 0 | 4 | 11 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | H | 15 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| 11/28/2003 | Tennessee Tech | H | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2003 | Marshall | N | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/6/2003 | UCLA | N | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2003 | Michigan State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2003 | Indiana | N | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12/23/2003 | Eastern Kentucky | H | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 12/27/2003 | Louisville | H | 19 | 2 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 12/31/2003 | Austin Peay | N | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 1/3/2004 | North Carolina | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/10/2004 | Vanderbilt | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2004 | Georgia | H | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1/20/2004 | Tennessee | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2004 | Florida | A | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2004 | Alabama | H | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/14/2004 | Georgia | A | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2/25/2004 | Tennessee | H | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3/3/2004 | South Carolina | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2004 | Florida | H | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2004 | Georgia | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2004 | South Carolina | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/14/2004 | Florida | N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2004 | Florida A&M | N | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 134 | 7 | 19 | 4 | 13 | 6 | 7 | 0 | 9 | 9 | 11 | 9 | 5 | 0 | 16 | 24 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2002 | Arizona State | N | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/26/2002 | Virginia | N | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11/27/2002 | Gonzaga | N | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 12/3/2002 | High Point | H | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12/7/2002 | North Carolina | A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12/10/2002 | Tulane | A | 13 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| 12/14/2002 | Michigan State | H | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 12/28/2002 | Louisville | A | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/30/2002 | Tennessee State | H | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/2/2003 | Alcorn State | H | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1/14/2003 | Vanderbilt | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2003 | Notre Dame | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2003 | Auburn | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2003 | Alabama | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2003 | Florida | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2003 | Mississippi | A | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2003 | Georgia | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/19/2003 | Arkansas | A | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/5/2003 | Vanderbilt | H | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/14/2003 | Vanderbilt | N | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 3/15/2003 | Auburn | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/21/2003 | IUPUI | N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2003 | Utah | N | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/29/2003 | Marquette | N | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 110 | 8 | 29 | 5 | 18 | 10 | 11 | 3 | 13 | 16 | 6 | 8 | 6 | 0 | 7 | 31 | ||
![]()