![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 1/16/1933 | Clemson | H | 0 | 1 | 1 |
| 2/6/1933 | Mexico University | H | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/15/1931 | Georgetown College | H | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/18/1930 | Georgetown College | H | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | ||
![]()