![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/10/1934 | Alumni | H | 1 | 0 | 0 | 0 | 2 |
| 12/13/1934 | Oglethorpe | H | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 2 | ||
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/5/1933 | Alumni | H | 2 | 0 | 0 | 2 | 4 |
| 12/9/1933 | Georgetown College | H | 0 | 1 | 1 | 1 | 1 |
| 12/14/1933 | Marshall | H | 0 | 1 | 1 | 1 | 1 |
| 1/12/1934 | Sewanee | A | 1 | 0 | 0 | 0 | 2 |
| 1/13/1934 | Tennessee | A | 0 | 0 | 0 | 0 | 0 |
| 1/27/1934 | Tennessee | H | 0 | 0 | 0 | 1 | 0 |
| 2/2/1934 | Vanderbilt | A | 0 | 1 | 1 | 0 | 1 |
| 2/10/1934 | Georgia Tech | H | 0 | 0 | 2 | 1 | 0 |
| 2/15/1934 | Sewanee | H | 4 | 0 | 0 | 1 | 8 |
| 2/17/1934 | Vanderbilt | H | 0 | 1 | 1 | 2 | 1 |
| Totals | 7 | 4 | 6 | 9 | 18 | ||
![]()