![]()
![]()
![]()
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/18/1970 | DePaul | H | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/9/1971 | Florida | H | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/1971 | Auburn | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/1971 | Louisiana State | H | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/27/1971 | Vanderbilt | A | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/1/1971 | Auburn | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/20/1971 | Marquette | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | 0 | 2 | 2 | 0 | 0 | ||
![]()