![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/7/1940 | Alumni | H | 2 | 0 | 0 | 0 | 4 |
| Totals | 2 | 0 | 0 | 0 | 4 | ||
| Date | Opponent | Loc | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|---|
| 12/9/1939 | Berea | H | 3 | 1 | 1 | 3 | 7 |
| 12/16/1939 | Cincinnati | H | 0 | 0 | 0 | 0 | 0 |
| 12/21/1939 | Clemson | N | 2 | 0 | 0 | 1 | 4 |
| 1/1/1940 | Kansas State | H | 1 | 1 | 2 | 1 | 3 |
| 1/29/1940 | Vanderbilt | A | 1 | 2 | 2 | 1 | 4 |
| 2/3/1940 | Marquette | A | 4 | 1 | 2 | 1 | 9 |
| 2/12/1940 | Xavier | H | 1 | 0 | 0 | 1 | 2 |
| 2/13/1940 | Mississippi State | H | 0 | 0 | 0 | 1 | 0 |
| 2/17/1940 | Tennessee | A | 0 | 1 | 1 | 0 | 1 |
| 2/19/1940 | Georgia Tech | A | 1 | 1 | 1 | 3 | 3 |
| 3/2/1940 | Georgia | N | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 9 | 12 | 33 | ||
![]()