![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/12/1936 | Berea | H | 1 | 0 | 2 |
| 1/8/1937 | Creighton | H | 0 | 0 | 0 |
| 1/30/1937 | Vanderbilt | A | 0 | 0 | 0 |
| 2/8/1937 | Mexico University | H | 1 | 0 | 2 |
| 2/20/1937 | Vanderbilt | H | 0 | 0 | 0 |
| Totals | 2 | 0 | 4 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/6/1935 | Georgetown College | H | 1 | 0 | 2 |
| 1/17/1936 | Tulane | H | 1 | 0 | 2 |
| 2/21/1936 | Creighton | H | 1 | 0 | 2 |
| 2/24/1936 | Vanderbilt | H | 0 | 0 | 0 |
| Totals | 3 | 0 | 6 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/10/1934 | Alumni | H | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | ||
![]()