![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1981 | Akron | H | 21 | 2 | 5 | 2 | 2 | 5 | 2 | 1 | 6 |
| 12/5/1981 | Ohio State | A | 30 | 3 | 6 | 1 | 2 | 10 | 3 | 1 | 7 |
| 12/8/1981 | Indiana | H | 28 | 4 | 8 | 2 | 3 | 5 | 3 | 1 | 10 |
| 12/12/1981 | Kansas | A | 33 | 3 | 4 | 4 | 6 | 5 | 4 | 1 | 10 |
| 12/18/1981 | Jacksonville | H | 16 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 7 |
| 12/19/1981 | Seton Hall | H | 33 | 4 | 5 | 8 | 9 | 5 | 4 | 0 | 16 |
| 12/26/1981 | North Carolina | N | 40 | 7 | 11 | 4 | 5 | 10 | 3 | 3 | 18 |
| 12/29/1981 | Notre Dame | N | 45 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 6 |
| 1/2/1982 | Georgia | A | 29 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 3 |
| 1/6/1982 | Auburn | H | 15 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1/9/1982 | Tennessee | A | 31 | 1 | 4 | 2 | 2 | 2 | 4 | 3 | 4 |
| 1/13/1982 | Mississippi | A | 34 | 2 | 4 | 3 | 3 | 6 | 3 | 0 | 7 |
| 1/16/1982 | Alabama | H | 19 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 6 |
| 1/20/1982 | Florida | A | 23 | 3 | 7 | 5 | 5 | 9 | 5 | 1 | 11 |
| 1/23/1982 | Vanderbilt | H | 36 | 3 | 3 | 2 | 2 | 9 | 1 | 0 | 8 |
| 1/25/1982 | Louisiana State | H | 21 | 1 | 1 | 6 | 9 | 4 | 2 | 2 | 8 |
| 1/27/1982 | Mississippi State | A | 29 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 11 |
| 1/30/1982 | Georgia | H | 24 | 2 | 6 | 5 | 6 | 3 | 3 | 0 | 9 |
| 2/3/1982 | Auburn | A | 21 | 1 | 4 | 2 | 2 | 3 | 4 | 0 | 4 |
| 2/6/1982 | Tennessee | H | 28 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 10 |
| 2/10/1982 | Mississippi | H | 25 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 |
| 2/13/1982 | Alabama | A | 20 | 4 | 5 | 0 | 0 | 7 | 2 | 1 | 8 |
| 2/17/1982 | Florida | H | 26 | 6 | 8 | 1 | 2 | 5 | 4 | 1 | 13 |
| 2/20/1982 | Vanderbilt | A | 23 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 3 |
| 2/24/1982 | Mississippi State | H | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2/27/1982 | Louisiana State | A | 12 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 |
| 3/4/1982 | Auburn | N | 22 | 2 | 4 | 2 | 4 | 7 | 2 | 0 | 6 |
| 3/5/1982 | Mississippi | N | 19 | 0 | 2 | 3 | 9 | 5 | 2 | 0 | 3 |
| 3/6/1982 | Alabama | N | 13 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3/11/1982 | Middle Tennessee | N | 28 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 8 |
| Totals | 754 | 70 | 125 | 65 | 92 | 130 | 80 | 21 | 205 | ||
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 18 | 2 | 6 | 0 | 1 | 4 | 1 | 0 | 4 |
| 12/3/1980 | Ohio State | H | 14 | 2 | 3 | 0 | 0 | 5 | 4 | 1 | 4 |
| 12/6/1980 | Indiana | A | 26 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 4 |
| 12/13/1980 | Kansas | H | 20 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 4 |
| 12/19/1980 | Alaska Anchorage | H | 27 | 6 | 6 | 4 | 7 | 10 | 3 | 2 | 16 |
| 12/20/1980 | Alabama-Birmingham | H | 25 | 2 | 4 | 3 | 3 | 2 | 5 | 1 | 7 |
| 12/27/1980 | Notre Dame | N | 26 | 1 | 1 | 0 | 0 | 4 | 5 | 3 | 2 |
| 12/30/1980 | Maine | H | 19 | 3 | 5 | 0 | 2 | 6 | 3 | 0 | 6 |
| 1/3/1981 | Georgia | H | 36 | 7 | 9 | 1 | 3 | 6 | 1 | 5 | 15 |
| 1/7/1981 | Auburn | A | 39 | 3 | 7 | 0 | 0 | 4 | 3 | 1 | 6 |
| 1/10/1981 | Tennessee | H | 35 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 2 |
| 1/14/1981 | Mississippi | H | 18 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 2 |
| 1/17/1981 | Alabama | A | 19 | 0 | 3 | 1 | 2 | 5 | 3 | 1 | 1 |
| 1/19/1981 | Louisiana State | A | 26 | 6 | 7 | 2 | 4 | 4 | 5 | 0 | 14 |
| 1/21/1981 | Florida | H | 23 | 3 | 8 | 0 | 0 | 5 | 5 | 2 | 6 |
| 1/24/1981 | Vanderbilt | A | 21 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 5 |
| 1/28/1981 | Mississippi State | H | 28 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 4 |
| 1/31/1981 | Georgia | A | 35 | 4 | 6 | 2 | 2 | 6 | 4 | 1 | 10 |
| 2/4/1981 | Auburn | H | 23 | 6 | 11 | 6 | 7 | 9 | 5 | 1 | 18 |
| 2/7/1981 | Tennessee | A | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2/11/1981 | Mississippi | A | 25 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 4 |
| 2/14/1981 | Alabama | H | 21 | 2 | 7 | 0 | 1 | 8 | 4 | 2 | 4 |
| 2/18/1981 | Florida | A | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| 2/21/1981 | Vanderbilt | H | 15 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2/25/1981 | Mississippi State | A | 34 | 6 | 6 | 4 | 8 | 4 | 0 | 1 | 16 |
| 3/1/1981 | Louisiana State | H | 28 | 4 | 7 | 0 | 0 | 7 | 4 | 0 | 8 |
| 3/5/1981 | Vanderbilt | N | 29 | 5 | 13 | 2 | 5 | 8 | 4 | 1 | 12 |
| 3/15/1981 | Alabama-Birmingham | N | 29 | 4 | 7 | 3 | 5 | 6 | 4 | 0 | 11 |
| Totals | 683 | 79 | 140 | 33 | 57 | 127 | 92 | 30 | 191 | ||
![]()