![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/15/1937 | Berea | H | 6 | 2 | 14 |
| 12/18/1937 | Cincinnati | H | 2 | 3 | 7 |
| 12/22/1937 | Centenary | H | 3 | 1 | 7 |
| 12/29/1937 | Pittsburgh | N | 4 | 1 | 9 |
| 1/8/1938 | Michigan State | A | 7 | 0 | 14 |
| 1/10/1938 | Detroit | A | 6 | 4 | 16 |
| 1/15/1938 | Notre Dame | A | 1 | 3 | 5 |
| 1/22/1938 | Tennessee | H | 2 | 2 | 6 |
| 1/29/1938 | Vanderbilt | A | 4 | 2 | 10 |
| 1/31/1938 | Alabama | N | 2 | 4 | 8 |
| 2/5/1938 | Xavier | A | 6 | 0 | 12 |
| 2/7/1938 | Michigan State | H | 5 | 1 | 11 |
| 2/12/1938 | Alabama | H | 2 | 0 | 4 |
| 2/14/1938 | Marquette | H | 5 | 1 | 11 |
| 2/17/1938 | Xavier | H | 5 | 2 | 12 |
| 2/21/1938 | Vanderbilt | H | 5 | 1 | 11 |
| 2/26/1938 | Tennessee | A | 5 | 4 | 14 |
| 3/3/1938 | Tulane | N | 4 | 5 | 13 |
| Totals | 74 | 36 | 184 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/9/1936 | Georgetown College | H | 2 | 0 | 4 |
| 12/12/1936 | Berea | H | 4 | 0 | 8 |
| 12/15/1936 | Xavier | A | 3 | 0 | 6 |
| 12/21/1936 | Centenary | H | 3 | 0 | 6 |
| 1/2/1937 | Michigan State | H | 1 | 2 | 4 |
| 1/5/1937 | Notre Dame | N | 4 | 0 | 8 |
| 1/8/1937 | Creighton | H | 7 | 3 | 17 |
| 1/14/1937 | Michigan State | A | 1 | 0 | 2 |
| 1/16/1937 | Akron | N | 3 | 0 | 6 |
| 1/23/1937 | Tennessee | H | 3 | 0 | 6 |
| 1/30/1937 | Vanderbilt | A | 5 | 0 | 10 |
| 2/1/1937 | Alabama | N | 0 | 2 | 2 |
| 2/3/1937 | Tulane | A | 3 | 3 | 9 |
| 2/4/1937 | Tulane | A | 4 | 2 | 10 |
| 2/8/1937 | Mexico University | H | 5 | 0 | 10 |
| 2/10/1937 | Alabama | H | 2 | 5 | 9 |
| 2/13/1937 | Tennessee | A | 1 | 2 | 4 |
| 2/20/1937 | Vanderbilt | H | 4 | 1 | 9 |
| 2/22/1937 | Xavier | H | 3 | 3 | 9 |
| 2/26/1937 | Louisiana State | N | 3 | 0 | 6 |
| 2/27/1937 | Georgia Tech | N | 0 | 1 | 1 |
| 3/1/1937 | Tennessee | N | 2 | 0 | 4 |
| Totals | 63 | 24 | 150 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/6/1935 | Georgetown College | H | 3 | 1 | 7 |
| 12/17/1935 | Berea | H | 6 | 0 | 12 |
| 12/23/1935 | Pittsburgh | H | 2 | 1 | 5 |
| 1/8/1936 | New York University | A | 0 | 0 | 0 |
| 1/14/1936 | Xavier | A | 1 | 3 | 5 |
| 1/17/1936 | Tulane | H | 4 | 1 | 9 |
| 1/18/1936 | Tulane | H | 2 | 0 | 4 |
| 1/21/1936 | Michigan State | H | 1 | 2 | 4 |
| 1/25/1936 | Tennessee | H | 6 | 3 | 15 |
| 2/1/1936 | Vanderbilt | A | 2 | 3 | 7 |
| 2/3/1936 | Alabama | N | 3 | 0 | 6 |
| 2/7/1936 | Alabama | H | 0 | 1 | 1 |
| 2/10/1936 | Notre Dame | A | 6 | 0 | 12 |
| 2/11/1936 | Butler | A | 2 | 2 | 6 |
| 2/15/1936 | Tennessee | A | 2 | 3 | 7 |
| 2/18/1936 | Xavier | H | 4 | 3 | 11 |
| 2/21/1936 | Creighton | H | 5 | 0 | 10 |
| 2/22/1936 | Creighton | H | 4 | 3 | 11 |
| 2/24/1936 | Vanderbilt | H | 9 | 1 | 19 |
| 2/28/1936 | Mississippi State | N | 5 | 3 | 13 |
| 2/29/1936 | Tennessee | N | 1 | 2 | 4 |
| Totals | 68 | 32 | 168 | ||
![]()