![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/15/1928 | Eastern Normal | H | 0 |
| 2/4/1929 | Tulane | A | 0 |
| 2/13/1929 | Centre College | H | 0 |
| Totals | 0 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/16/1927 | Clemson | H | 0 |
| 12/20/1927 | Miami (OH) | H | 2 |
| 1/4/1928 | Berea | H | 1 |
| 1/9/1928 | Centre College | A | 0 |
| 1/14/1928 | Vanderbilt | H | 0 |
| 1/19/1928 | Maryland | A | 3 |
| 2/8/1928 | Vanderbilt | A | 2 |
| 2/9/1928 | Tennessee | A | 0 |
| Totals | 8 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 12/18/1926 | Cincinnati | H | 0 |
| 12/27/1926 | Cincinnati | A | 0 |
| 1/10/1927 | Kentucky Wesleyan | A | 1 |
| Totals | 1 | ||
![]()