![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | H | 29 | 7 | 12 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 2 | 15 |
| 11/28/2003 | Tennessee Tech | H | 31 | 7 | 13 | 0 | 2 | 3 | 3 | 1 | 4 | 5 | 1 | 6 | 3 | 1 | 2 | 17 |
| 12/1/2003 | Marshall | N | 34 | 7 | 14 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 14 |
| 12/6/2003 | UCLA | N | 25 | 6 | 14 | 1 | 1 | 1 | 2 | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 14 |
| 12/13/2003 | Michigan State | N | 28 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 4 | 16 |
| 12/20/2003 | Indiana | N | 26 | 8 | 11 | 0 | 0 | 3 | 4 | 4 | 6 | 10 | 2 | 1 | 3 | 5 | 5 | 19 |
| 12/23/2003 | Eastern Kentucky | H | 27 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | 5 | 7 | 2 | 8 | 4 | 0 | 2 | 15 |
| 12/27/2003 | Louisville | H | 32 | 4 | 11 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 4 | 1 | 1 | 0 | 3 | 9 |
| 12/31/2003 | Austin Peay | N | 29 | 4 | 12 | 0 | 2 | 3 | 5 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 11 |
| 1/3/2004 | North Carolina | H | 35 | 9 | 14 | 0 | 0 | 0 | 3 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 1 | 18 |
| 1/10/2004 | Vanderbilt | H | 29 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 4 | 1 | 0 | 5 | 16 |
| 1/13/2004 | Mississippi State | A | 22 | 7 | 10 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 16 |
| 1/17/2004 | Georgia | H | 34 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 15 |
| 1/20/2004 | Tennessee | A | 29 | 6 | 12 | 1 | 3 | 6 | 8 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 19 |
| 1/25/2004 | Notre Dame | A | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 3 | 1 | 4 | 8 |
| 1/28/2004 | Mississippi | H | 35 | 9 | 12 | 0 | 1 | 6 | 8 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 4 | 24 |
| 1/31/2004 | Vanderbilt | A | 34 | 6 | 11 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 13 |
| 2/3/2004 | Florida | A | 36 | 8 | 12 | 0 | 0 | 6 | 10 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 22 |
| 2/7/2004 | South Carolina | H | 36 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 17 |
| 2/10/2004 | Alabama | H | 31 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 6 |
| 2/14/2004 | Georgia | A | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 4 |
| 2/18/2004 | Arkansas | H | 34 | 10 | 13 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 21 |
| 2/21/2004 | Auburn | A | 25 | 5 | 9 | 0 | 1 | 5 | 8 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 2 | 15 |
| 2/25/2004 | Tennessee | H | 27 | 5 | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 2 | 12 |
| 2/29/2004 | Louisiana State | A | 33 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 14 |
| 3/3/2004 | South Carolina | A | 27 | 6 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 13 |
| 3/7/2004 | Florida | H | 31 | 7 | 11 | 1 | 2 | 0 | 0 | 7 | 7 | 14 | 1 | 6 | 0 | 0 | 3 | 15 |
| 3/12/2004 | Georgia | N | 24 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 8 |
| 3/13/2004 | South Carolina | N | 34 | 9 | 14 | 1 | 1 | 2 | 4 | 3 | 6 | 9 | 3 | 4 | 2 | 0 | 2 | 21 |
| 3/14/2004 | Florida | N | 19 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 8 |
| 3/19/2004 | Florida A&M | N | 31 | 8 | 12 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 1 | 18 |
| 3/21/2004 | Alabama-Birmingham | N | 24 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | 5 | 10 | 4 | 4 | 0 | 0 | 3 | 12 |
| Totals | 959 | 201 | 346 | 7 | 23 | 56 | 89 | 74 | 121 | 195 | 93 | 90 | 34 | 15 | 66 | 465 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7/2002 | North Carolina | A | 19 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 9 |
| 12/10/2002 | Tulane | A | 17 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 5 |
| 12/14/2002 | Michigan State | H | 25 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 12 |
| 12/21/2002 | Indiana | N | 27 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 4 |
| 12/28/2002 | Louisville | A | 24 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 3 | 2 | 1 | 1 | 1 | 9 |
| 12/30/2002 | Tennessee State | H | 22 | 7 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 7 | 3 | 0 | 1 | 14 |
| 1/2/2003 | Alcorn State | H | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 2 | 1 | 1 | 12 |
| 1/4/2003 | Ohio | N | 25 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 5 | 14 |
| 1/8/2003 | Tennessee | A | 32 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| 1/11/2003 | South Carolina | H | 34 | 9 | 12 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 19 |
| 1/14/2003 | Vanderbilt | A | 32 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 5 | 3 | 0 | 1 | 8 |
| 1/18/2003 | Notre Dame | H | 29 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 15 |
| 1/22/2003 | Auburn | H | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| 1/25/2003 | Alabama | A | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 0 |
| 2/1/2003 | South Carolina | A | 25 | 5 | 7 | 0 | 0 | 4 | 5 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 14 |
| 2/4/2003 | Florida | H | 29 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 12 |
| 2/8/2003 | Mississippi | A | 30 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 20 |
| 2/11/2003 | Georgia | H | 25 | 4 | 9 | 0 | 0 | 4 | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 12 |
| 2/15/2003 | Louisiana State | H | 33 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 9 | 10 | 3 | 3 | 2 | 1 | 4 | 9 |
| 2/19/2003 | Arkansas | A | 29 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 10 |
| 2/23/2003 | Mississippi State | H | 24 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
| 2/26/2003 | Tennessee | H | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 3/2/2003 | Georgia | A | 23 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 3/5/2003 | Vanderbilt | H | 20 | 9 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| 3/8/2003 | Florida | A | 27 | 3 | 10 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 6 |
| 3/14/2003 | Vanderbilt | N | 25 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| 3/15/2003 | Auburn | N | 28 | 8 | 11 | 0 | 0 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 17 |
| 3/16/2003 | Mississippi State | N | 27 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| 3/21/2003 | IUPUI | N | 26 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 6 |
| 3/23/2003 | Utah | N | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 4 |
| 3/27/2003 | Wisconsin | N | 32 | 2 | 3 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 9 |
| 3/29/2003 | Marquette | N | 28 | 4 | 9 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 9 |
| Totals | 823 | 136 | 239 | 4 | 13 | 29 | 46 | 63 | 93 | 156 | 62 | 71 | 32 | 14 | 49 | 305 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | H | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11/16/2001 | Marshall | H | 19 | 3 | 8 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 10 |
| 11/24/2001 | Morehead | H | 11 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 6 |
| 11/28/2001 | Kent State | N | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| 12/5/2001 | Virginia Military | H | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 7 |
| 12/8/2001 | North Carolina | H | 13 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12/15/2001 | Kentucky State | H | 15 | 4 | 11 | 0 | 3 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 10 |
| 12/18/2001 | Duke | N | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/22/2001 | Indiana | N | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/29/2001 | Louisville | H | 14 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 1/2/2002 | Tulane | N | 15 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| 1/5/2002 | Mississippi State | A | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 1/9/2002 | Georgia | H | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 6 |
| 1/12/2002 | South Carolina | A | 17 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 1/15/2002 | Mississippi | H | 20 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 1/19/2002 | Notre Dame | A | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| 1/22/2002 | Auburn | A | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 4 |
| 1/26/2002 | Alabama | H | 17 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 1/29/2002 | Florida | A | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2/2/2002 | South Carolina | H | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
| 2/6/2002 | Tennessee | A | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2/9/2002 | Louisiana State | A | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 2/13/2002 | Vanderbilt | H | 11 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 2/16/2002 | Georgia | A | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2002 | Tennessee | H | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/2/2002 | Florida | H | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2002 | South Carolina | N | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 8 |
| 3/14/2002 | Valparaiso | N | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 6 |
| 3/16/2002 | Tulsa | N | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/22/2002 | Maryland | N | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Totals | 391 | 46 | 110 | 3 | 19 | 17 | 31 | 33 | 53 | 86 | 44 | 36 | 14 | 3 | 19 | 112 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2000 | UCLA | N | 11 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| 11/21/2000 | Jacksonville State | N | 22 | 3 | 3 | 1 | 1 | 12 | 14 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 19 |
| 11/25/2000 | Penn State | H | 16 | 7 | 8 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 12/2/2000 | North Carolina | A | 27 | 3 | 5 | 0 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 0 | 3 | 8 |
| 12/5/2000 | Eastern Kentucky | H | 26 | 4 | 4 | 0 | 0 | 6 | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 14 |
| 12/9/2000 | Georgia Tech | N | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12/16/2000 | Michigan State | A | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2000 | Indiana | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/2000 | High Point | H | 18 | 6 | 10 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| 1/2/2001 | Louisville | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/6/2001 | Georgia | H | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/10/2001 | South Carolina | H | 12 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 |
| 1/13/2001 | Notre Dame | H | 17 | 3 | 6 | 0 | 1 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| 1/16/2001 | Tennessee | H | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1/20/2001 | Mississippi | A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/23/2001 | Alabama | A | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| 1/27/2001 | Vanderbilt | H | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 1/31/2001 | Georgia | A | 24 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 7 |
| 2/3/2001 | South Carolina | A | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 |
| 2/6/2001 | Florida | H | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| 2/10/2001 | Mississippi State | H | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2001 | Tennessee | A | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 |
| 2/17/2001 | Vanderbilt | A | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/21/2001 | Louisiana State | H | 14 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| 2/25/2001 | Arkansas | A | 18 | 4 | 8 | 0 | 1 | 3 | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| 2/28/2001 | Auburn | H | 15 | 4 | 7 | 0 | 1 | 3 | 6 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 11 |
| 3/4/2001 | Florida | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2001 | South Carolina | N | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 3 |
| 3/10/2001 | Arkansas | N | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/11/2001 | Mississippi | N | 14 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 3/15/2001 | Holy Cross | N | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3/17/2001 | Iowa | N | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3/22/2001 | Southern California | N | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 427 | 64 | 113 | 5 | 18 | 38 | 63 | 35 | 50 | 85 | 38 | 26 | 10 | 7 | 31 | 171 | ||
![]()