![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/9/1936 | Georgetown College | H | 7 | 2 | 16 |
| 12/12/1936 | Berea | H | 6 | 2 | 14 |
| 12/15/1936 | Xavier | A | 6 | 5 | 17 |
| 12/21/1936 | Centenary | H | 7 | 1 | 15 |
| 1/2/1937 | Michigan State | H | 6 | 2 | 14 |
| 1/5/1937 | Notre Dame | N | 1 | 4 | 6 |
| 1/8/1937 | Creighton | H | 5 | 1 | 11 |
| 1/14/1937 | Michigan State | A | 2 | 2 | 6 |
| 1/16/1937 | Akron | N | 4 | 3 | 11 |
| 1/23/1937 | Tennessee | H | 2 | 3 | 7 |
| 1/30/1937 | Vanderbilt | A | 4 | 0 | 8 |
| 2/1/1937 | Alabama | N | 3 | 1 | 7 |
| 2/3/1937 | Tulane | A | 1 | 3 | 5 |
| 2/4/1937 | Tulane | A | 1 | 1 | 3 |
| 2/8/1937 | Mexico University | H | 4 | 7 | 15 |
| 2/10/1937 | Alabama | H | 2 | 1 | 5 |
| 2/13/1937 | Tennessee | A | 1 | 3 | 5 |
| 2/20/1937 | Vanderbilt | H | 3 | 0 | 6 |
| 2/26/1937 | Louisiana State | N | 5 | 0 | 10 |
| 2/27/1937 | Georgia Tech | N | 7 | 2 | 16 |
| 3/1/1937 | Tennessee | N | 3 | 4 | 10 |
| Totals | 80 | 47 | 207 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/6/1935 | Georgetown College | H | 5 | 2 | 12 |
| 12/17/1935 | Berea | H | 3 | 0 | 6 |
| 12/23/1935 | Pittsburgh | H | 4 | 4 | 12 |
| 1/8/1936 | New York University | A | 7 | 3 | 17 |
| 1/14/1936 | Xavier | A | 7 | 3 | 17 |
| 1/17/1936 | Tulane | H | 5 | 0 | 10 |
| 1/18/1936 | Tulane | H | 5 | 5 | 15 |
| 1/21/1936 | Michigan State | H | 7 | 2 | 16 |
| 1/25/1936 | Tennessee | H | 1 | 1 | 3 |
| 2/1/1936 | Vanderbilt | A | 1 | 0 | 2 |
| 2/3/1936 | Alabama | N | 3 | 1 | 7 |
| 2/7/1936 | Alabama | H | 4 | 7 | 15 |
| 2/10/1936 | Notre Dame | A | 0 | 0 | 0 |
| 2/11/1936 | Butler | A | 5 | 1 | 11 |
| 2/15/1936 | Tennessee | A | 1 | 1 | 3 |
| 2/18/1936 | Xavier | H | 6 | 8 | 20 |
| 2/21/1936 | Creighton | H | 6 | 6 | 18 |
| 2/22/1936 | Creighton | H | 3 | 4 | 10 |
| 2/24/1936 | Vanderbilt | H | 7 | 4 | 18 |
| 2/28/1936 | Mississippi State | N | 6 | 0 | 12 |
| 2/29/1936 | Tennessee | N | 4 | 9 | 17 |
| Totals | 90 | 61 | 241 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/10/1934 | Alumni | H | 0 | 0 | 0 |
| 12/13/1934 | Oglethorpe | H | 4 | 0 | 8 |
| 12/21/1934 | Tulane | A | 0 | 0 | 0 |
| 12/22/1934 | Tulane | A | 0 | 0 | 0 |
| 1/2/1935 | Chicago | H | 0 | 0 | 0 |
| 1/14/1935 | Tenn-Chattanooga | H | 0 | 0 | 0 |
| 1/18/1935 | Tulane | H | 4 | 0 | 8 |
| 1/19/1935 | Tulane | H | 0 | 1 | 1 |
| 1/26/1935 | Tennessee | H | 1 | 0 | 2 |
| 2/2/1935 | Vanderbilt | A | 4 | 2 | 10 |
| 2/9/1935 | Georgia Tech | H | 3 | 1 | 7 |
| 2/16/1935 | Tennessee | A | 2 | 3 | 7 |
| 2/22/1935 | Creighton | H | 1 | 0 | 2 |
| 3/2/1935 | Vanderbilt | H | 2 | 1 | 5 |
| 3/7/1935 | Xavier | H | 1 | 3 | 5 |
| Totals | 22 | 11 | 55 | ||
![]()