![]()
- Wednesday, February 23 2022 -
![]()
Louisiana
State
-
66
(Head
Coach:
Will
Wade)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Pinson | 34 | 6 | 20 | 2 | 7 | 12 | 13 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 26 |
| Darius Days | 39 | 4 | 15 | 2 | 10 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 10 |
| Mwani Wilkinson | 23 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| Efton Reid | 25 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 |
| Brandon Murray | 34 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 |
| Eric Gaines | 26 | 4 | 6 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 11 |
| Tari Eason | 13 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
| Alex Fudge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justice Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 3 | 6 | |||||||||||||
| Totals | 200 | 21 | 57 | 9 | 26 | 15 | 18 | 10 | 14 | 24 | 25 | 12 | 6 | 0 | 8 | 66 |
Kentucky
-
71
(Head
Coach:
John
Calipari)
-
[Ranked
6th
by
AP
and
3rd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 38 | 5 | 7 | 0 | 0 | 7 | 11 | 6 | 10 | 16 | 3 | 0 | 0 | 3 | 0 | 17 |
| Kellan Grady | 40 | 5 | 13 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 13 |
| Davion Mintz | 38 | 4 | 10 | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 13 |
| Jacob Toppin | 39 | 2 | 7 | 1 | 2 | 3 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 8 |
| Keion Brooks | 21 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| Bryce Hopkins | 16 | 5 | 6 | 0 | 1 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
| Lance Ware | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Daimion Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dontaie Allen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 4 | 4 | 1 | ||||||||||||
| Totals | 200 | 23 | 49 | 2 | 12 | 23 | 32 | 11 | 25 | 36 | 14 | 3 | 4 | 5 | 12 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 90 - 81 | | | Arkansas 73 - 75 |
![]()

![]()

Oscar Tshiebwe (#34) is fouled on a shot attempt by LSU's Tari Eason (#13)
![]()

Bryce Hopkins (#23) shoots while defended by LSU's Brandon Murray (#0)
![]()

Davion Mintz (#10) sails in for a lay-up ahead of LSU's Tari Eason (#13)
![]()