![]()
- Tuesday, December 1 2020 -
Champions Classic (at Indianapolis, IN)
![]()
Kentucky
-
62
(Head
Coach:
John
Calipari)
-
[Ranked
20th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boston | 31 | 4 | 13 | 0 | 4 | 4 | 4 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 12 |
| Olivier Sarr | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 8 |
| Isaiah Jackson | 30 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 9 | 12 | 4 | 0 | 0 | 8 | 1 | 7 |
| Devin Askew | 24 | 1 | 5 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 7 |
| Terrence Clarke | 35 | 3 | 11 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 6 |
| Davion Mintz | 22 | 4 | 11 | 2 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 12 |
| Jacob Toppin | 11 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Dontaie Allen | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lance Ware | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
| Cam'Ron Fletcher | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Team | 1 | 5 | 6 | 1 | ||||||||||||
| Totals | 200 | 22 | 61 | 3 | 21 | 15 | 20 | 13 | 30 | 43 | 26 | 8 | 7 | 12 | 16 | 62 |
Kansas
-
65
(Head
Coach:
Bill
Self)
-
[Ranked
7th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Wilson | 31 | 8 | 16 | 2 | 5 | 5 | 8 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 3 | 23 |
| Ochai Agbaji | 37 | 5 | 17 | 3 | 9 | 4 | 6 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 2 | 17 |
| Christian Braun | 38 | 2 | 10 | 0 | 4 | 4 | 8 | 6 | 7 | 13 | 3 | 0 | 2 | 2 | 0 | 8 |
| David McCormack | 19 | 1 | 9 | 0 | 0 | 5 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| Marcus Garrett | 34 | 4 | 11 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 8 |
| Dajuan Harris | 25 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 2 |
| Bryce Thompson | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyon Grant-Foster | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Enaruna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Lightfoot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 2 | 7 | 1 | ||||||||||||
| Totals | 200 | 20 | 67 | 5 | 21 | 20 | 30 | 19 | 28 | 47 | 16 | 9 | 8 | 4 | 11 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Richmond 64 - 76 | | | Georgia Tech 62 - 79 |
![]()

Tip off in front of a non-existent crowd between Olivier Sarr (#30) and Kansas' (#33)
![]()

Isaiah Jackson (#23) dunks in front of Braun (#2)
![]()

Davion Mintz (#10) shoots a difficult layup which ultimately misses (along with Olivier Sarr's followup) in a key play down the stretch
![]()