![]()
- Saturday, February 4 2017 -
![]()
Kentucky
-
66
(Head
Coach:
John
Calipari)
-
[Ranked
8th
by
AP
and
6th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 33 | 4 | 10 | 0 | 0 | 1 | 5 | 1 | 6 | 7 | 3 | 1 | 4 | 1 | 2 | 9 |
| Wenyen Gabriel | 13 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 5 |
| Malik Monk | 34 | 4 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 11 |
| Isaiah Briscoe | 30 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 6 |
| Dominique Hawkins | 21 | 0 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| De'Aaron Fox | 25 | 5 | 11 | 0 | 1 | 9 | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 19 |
| Mychal Mulder | 16 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Tai Wynyard | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Isaac Humphries | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Willis | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 23 | 61 | 6 | 18 | 14 | 23 | 6 | 23 | 29 | 24 | 7 | 7 | 3 | 13 | 66 |
Florida
-
88
(Head
Coach:
Michael
White)
-
[Ranked
24th
by
AP
and
23rd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Robinson | 36 | 5 | 7 | 3 | 4 | 3 | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 16 |
| Justin Leon | 19 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| John Egbunu | 21 | 3 | 4 | 0 | 0 | 2 | 6 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 8 |
| Kasey Hill | 27 | 8 | 16 | 1 | 3 | 4 | 8 | 0 | 5 | 5 | 2 | 6 | 1 | 1 | 3 | 21 |
| KeVaughn Allen | 26 | 4 | 12 | 2 | 8 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 12 |
| Eric Hester | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Chiozza | 28 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 3 | 9 | 2 | 0 | 2 | 2 |
| Kevarrius Hayes | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 2 | 5 |
| Canyon Barry | 18 | 4 | 7 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| Schuyler Rimmer | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | 6 | 3 | 9 | 3 | ||||||||||||
| Totals | 200 | 30 | 62 | 10 | 26 | 18 | 29 | 17 | 37 | 54 | 23 | 18 | 5 | 7 | 17 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 90 - 81 OT | | | Louisiana State 92 - 85 |
![]()

De'Aaron Fox (#0) shoots a layup
![]()

Isaiah Briscoe (#13) passes off from the ground
![]()

John Calipari looks on as his players get ready to enter the game
![]()