![]()
- Saturday, December 17 2016 -
CBS Sports Classic (at Las Vegas, NV)
![]()
Kentucky
-
103
(Head
Coach:
John
Calipari)
-
[Ranked
6th
by
AP
and
7th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 35 | 9 | 21 | 0 | 2 | 6 | 7 | 0 | 4 | 4 | 1 | 10 | 2 | 0 | 2 | 24 |
| Bam Adebayo | 19 | 6 | 11 | 0 | 0 | 1 | 3 | 4 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 13 |
| Malik Monk | 38 | 18 | 28 | 8 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 47 |
| Isaiah Briscoe | 38 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 4 | 4 | 0 | 1 | 1 | 10 |
| Wenyen Gabriel | 21 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
| Dominique Hawkins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Isaac Humphries | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| Derek Willis | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sacha Killeya-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 4 | 7 | 1 | ||||||||||||
| Totals | 200 | 40 | 74 | 10 | 18 | 13 | 21 | 15 | 24 | 39 | 20 | 19 | 4 | 2 | 10 | 103 |
North
Carolina
-
100
(Head
Coach:
Roy
Williams)
-
[Ranked
7th
by
AP
and
6th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Berry II | 34 | 9 | 15 | 3 | 5 | 2 | 2 | 0 | 5 | 5 | 5 | 7 | 2 | 0 | 3 | 23 |
| Kennedy Meeks | 20 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 12 |
| Isaiah Hicks | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| Kenny Williams | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 2 |
| Justin Jackson | 36 | 10 | 17 | 4 | 7 | 10 | 15 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 34 |
| Nate Britt | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tony Bradley | 15 | 1 | 5 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 |
| Brandon Robinson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seventh Woods | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luke Maye | 21 | 4 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 35 | 66 | 9 | 17 | 21 | 28 | 10 | 25 | 35 | 22 | 18 | 4 | 5 | 9 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| Hofstra 96 - 73 | | | Louisville 70 - 73 |
![]()

UNC's Justin Jackson lunges at Malik Monk (#5) but can't stop him from launching the shot
![]()

Monk (#5) drives the baseline for a reverse-layup attempt
![]()

Monk shoots the game winner
![]()