![]()
- Saturday, January 16 2016 -
![]()
Kentucky
-
70
(Head
Coach:
John
Calipari)
-
[Ranked
14th
by
AP
and
13th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 20 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 3 |
| Tyler Ulis | 40 | 5 | 17 | 0 | 3 | 7 | 7 | 5 | 5 | 10 | 4 | 8 | 0 | 0 | 1 | 17 |
| Isaiah Briscoe | 31 | 3 | 12 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 8 |
| Alex Poythress | 21 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| Jamal Murray | 36 | 8 | 22 | 4 | 10 | 0 | 1 | 4 | 1 | 5 | 5 | 2 | 3 | 0 | 2 | 20 |
| Skal Labissiere | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Charles Matthews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mychal Mulder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Willis | 31 | 4 | 10 | 2 | 5 | 2 | 2 | 3 | 9 | 12 | 3 | 2 | 1 | 1 | 2 | 12 |
| Jonny David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 4 | 6 | 0 | 0 | |||||||||||
| Totals | 201 | 25 | 72 | 6 | 18 | 14 | 18 | 18 | 30 | 48 | 25 | 15 | 7 | 7 | 11 | 70 |
Auburn
-
75
(Head
Coach:
Bruce
Pearl)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Canty | 39 | 7 | 20 | 5 | 12 | 7 | 11 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 26 |
| Cinmeon Bowers | 28 | 3 | 12 | 0 | 4 | 2 | 5 | 2 | 8 | 10 | 2 | 1 | 2 | 1 | 6 | 8 |
| Tyler Harris | 29 | 6 | 11 | 3 | 3 | 6 | 8 | 2 | 9 | 11 | 3 | 2 | 0 | 1 | 2 | 21 |
| T.J. Lang | 32 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| Jordon Granger | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Horace Spencer | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 4 |
| Bryce Brown | 29 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Patrick Keim | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Waddell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | 4 | 7 | 0 | 0 | |||||||||||
| Totals | 199 | 21 | 55 | 12 | 26 | 21 | 30 | 7 | 31 | 38 | 13 | 9 | 2 | 7 | 13 | 75 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 80 - 74 | | | Arkansas 80 - 66 |
![]()

Tyler Ulis (#3) drives
![]()

Isaiah Briscoe fights for the ball
![]()

Derek Willis (#35) dunks
![]()