![]()
- Tuesday, November 17 2015 -
Champions Classic (at Chicago, IL)
![]()
Kentucky
-
74
(Head
Coach:
John
Calipari)
-
[Ranked
2nd
by
AP
and
2nd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 1 | 0 | 2 | 1 | 10 |
| Skal Labissiere | 13 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 7 |
| Tyler Ulis | 40 | 6 | 13 | 0 | 4 | 6 | 6 | 0 | 4 | 4 | 0 | 6 | 2 | 1 | 0 | 18 |
| Isaiah Briscoe | 31 | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 12 |
| Jamal Murray | 38 | 7 | 17 | 2 | 3 | 0 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 0 | 3 | 16 |
| Charles Matthews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Humphries | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| Alex Poythress | 30 | 3 | 10 | 0 | 1 | 3 | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 9 |
| Derek Willis | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 0 | 1 | |||||||||||
| Totals | 200 | 30 | 67 | 3 | 10 | 11 | 18 | 17 | 22 | 39 | 21 | 15 | 9 | 7 | 9 | 74 |
Duke
-
63
(Head
Coach:
Mike
Krzyzewski)
-
[Ranked
5th
by
AP
and
4th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 28 | 2 | 11 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 4 | 6 |
| Matt Jones | 35 | 5 | 11 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 16 |
| Brandon Ingram | 19 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 4 |
| Amile Jefferson | 35 | 7 | 8 | 0 | 0 | 2 | 4 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 2 | 16 |
| Marshall Plumlee | 36 | 4 | 6 | 0 | 0 | 4 | 8 | 4 | 6 | 10 | 2 | 1 | 0 | 6 | 0 | 12 |
| Chase Jeter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Luke Kennard | 14 | 0 | 5 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Derryck Thornton | 29 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 7 |
| Team | 2 | 3 | 5 | 0 | 1 | |||||||||||
| Totals | 200 | 22 | 54 | 5 | 13 | 14 | 23 | 15 | 24 | 39 | 20 | 9 | 3 | 8 | 16 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| New Jersey Institute Technology 87 - 57 | | | Wright State 78 - 63 |
![]()

Alex Poythress (#22), Derek Willis and Skal Labissiere all crash the board
![]()

Marcus Lee (#00) completes a reverse alley-oop
![]()

Isaiah Briscoe (#13) tries to find a way around Duke's Marshall Plumlee
![]()