![]()
- Saturday, April 4 2015 -
NCAA Final Four (at Indianapolis, IN)
![]()
Kentucky
-
64
(Head
Coach:
John
Calipari)
-
[Final
Rank
1st
by
AP
and
1st
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 31 | 7 | 11 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 16 |
| Willie Cauley-Stein | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
| Trey Lyles | 29 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| Aaron Harrison | 27 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| Andrew Harrison | 31 | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 13 |
| Marcus Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Booker | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Tyler Ulis | 17 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| Dakari Johnson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 26 | 54 | 3 | 5 | 9 | 10 | 6 | 16 | 22 | 20 | 7 | 5 | 4 | 6 | 64 |
Wisconsin
-
71
(Head
Coach:
Bo
Ryan)
-
[Final
Rank
3rd
by
AP
and
3rd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Hayes | 37 | 3 | 9 | 2 | 5 | 4 | 4 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 12 |
| Sam Dekker | 34 | 6 | 9 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| Frank Kaminsky | 37 | 7 | 11 | 1 | 3 | 5 | 6 | 1 | 10 | 11 | 3 | 2 | 0 | 2 | 3 | 20 |
| Josh Gasser | 32 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
| Bronson Koenig | 31 | 4 | 12 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 12 |
| Zak Showalter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Traevon Jackson | 12 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| Duje Dukan | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Vitto Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 23 | 48 | 7 | 17 | 18 | 22 | 12 | 22 | 34 | 14 | 10 | 1 | 2 | 10 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 68 - 66 | | | Albany 78 - 65 |
![]()

![]()

Devin Booker (#1) drives for a lay-up
![]()

Trey Lyles breaks away for a dunk near the end of the 1st half
![]()

Karl-Anthony Towns shoots over Wisconsin's Frank Kaminsky
![]()