![]()
- Thursday, January 29 2015 -
![]()
Kentucky
-
69
(Head
Coach:
John
Calipari)
-
[Ranked
1st
by
AP
and
1st
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 19 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 7 |
| Willie Cauley-Stein | 23 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaron Harrison | 25 | 3 | 7 | 1 | 3 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 11 |
| Andrew Harrison | 25 | 3 | 4 | 0 | 1 | 9 | 11 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 15 |
| Dominique Hawkins | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Marcus Lee | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Devin Booker | 22 | 3 | 7 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 9 |
| Tyler Ulis | 20 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
| Derek Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Lyles | 21 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| Dakari Johnson | 21 | 2 | 6 | 0 | 0 | 4 | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 8 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 20 | 44 | 2 | 7 | 27 | 37 | 11 | 23 | 34 | 23 | 8 | 7 | 1 | 14 | 69 |
Missouri
-
53
(Head
Coach:
Kim
Anderson)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Williams III | 28 | 3 | 9 | 1 | 4 | 3 | 6 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
| Keanau Post | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Namon Wright | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Keith Shamburger | 33 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 5 |
| Wes Clark | 35 | 7 | 16 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 2 | 19 |
| Deuce Bello | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Tramaine Isabell | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| D'Angelo Allen | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montaque Gill-Caesar | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 0 |
| Jakeenan Gant | 9 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| Ryan Rosburg | 25 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 1 | ||||||||||||
| Totals | 200 | 18 | 43 | 4 | 16 | 13 | 20 | 6 | 20 | 26 | 31 | 11 | 10 | 3 | 15 | 53 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 58 - 43 | | | Alabama 70 - 55 |
![]()

Devin Booker's father (former Missouri All-American Melvin Booker) prepares for the game
![]()

Karl Towns (#12) works against Missouri's D'Angelo Allen
![]()

Devin Booker (#1) drives in for a layup
![]()